<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; Analyst Articles &#8211; Australia</title>
	<atom:link href="http://www.dailypolitical.com/category/finance/stock-market/analyst-articles-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Mon, 20 May 2013 21:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medusa Mining Limited Price Target Lowered to A$450.00 at SP Angel (MML)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-lowered-to-a450-00-at-sp-angel-mml.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-lowered-to-a450-00-at-sp-angel-mml.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 23:31:12 +0000</pubDate>
		<dc:creator>Latisha Jones</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=92865</guid>
		<description><![CDATA[Medusa Mining Limited (ASX: MML) had its price target lowered by SP Angel from A$505.00 ($505.00) to A$450.00 ($450.00) in a research report sent to investors on Tuesday morning, AnalystRatingsNetwork reports. The firm currently has a buy rating on the stock. MML has been the subject of a number of other recent research reports. Analysts [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.dailypolitical.com/logos/medusa-mining-limited-logo.jpg'><img src='http://www.dailypolitical.com/logos/medusa-mining-limited-logo.jpg' alt='Medusa Mining Limited logo' title='Medusa Mining Limited logo' class='companylogo alignleft size-full' /></a><span style='font-weight:italic'>Medusa Mining Limited (ASX: MML)</span> had its price target lowered by SP Angel from A$505.00 ($505.00) to A$450.00 ($450.00) in a research report sent to investors on Tuesday morning, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork</a> reports. The firm currently has a buy rating on the stock.</p>
<p>MML has been the subject of a number of other recent research reports. Analysts at Cantor Fitzgerald cut their price target on shares of Medusa Mining Limited from A$416.00 ($416.00) to A$333.00 ($333.00) in a research note to investors on Monday, May 6th. They now have a buy rating on the stock. Separately, analysts at RBC Capital downgraded shares of Medusa Mining Limited from an outperform rating to a sector perform rating in a research note to investors on Monday, April 15th. They now have a A$4.50 ($4.50) price target on the stock, down previously from A$7.00 ($7.00). Finally, analysts at RBC Capital cut their price target on shares of Medusa Mining Limited from A$7.13 ($7.13) to A$6.65 ($6.65) in a research note to investors on Wednesday, April 10th. They now have an outperform rating on the stock.</p>
<p>Shares of Medusa Mining Limited (<a href='http://www.analystratings.net/stocks/ASX/MML/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: MML</a>) traded down 9.23% during mid-day trading on Tuesday, hitting A$2.360. Medusa Mining Limited has a one year low of A$4.310 and a one year high of A$7.250. The stock&#8217;s 50-day moving average is currently A$5.99. The company has a market cap of A$445.8 million and a P/E ratio of 9.12.</p>
<p>Medusa Mining Limited is primarily engaged in mineral exploration, evaluation, development and mining/production of gold.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&#038;id=178832" /></p>
<p><!--Keyword: Medusa Mining Limited,ASX:MML,MML--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-lowered-to-a450-00-at-sp-angel-mml.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medusa Mining Limited Price Target Cut to A$333.00 by Analysts at Cantor Fitzgerald (MML)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-cut-to-a333-00-by-analysts-at-cantor-fitzgerald-mml.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-cut-to-a333-00-by-analysts-at-cantor-fitzgerald-mml.htm#comments</comments>
		<pubDate>Mon, 06 May 2013 22:26:12 +0000</pubDate>
		<dc:creator>Jeff Wilder</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=89525</guid>
		<description><![CDATA[Equities researchers at Cantor Fitzgerald cut their target price on shares of Medusa Mining Limited (ASX: MML) from A$416.00 ($428.87) to A$333.00 ($343.30) in a report issued on Monday, AnalystRatings.Net reports. The firm currently has a &#8220;buy&#8221; rating on the stock. Shares of Medusa Mining Limited (ASX: MML) traded up 8.68% during mid-day trading on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/medusa-mining-limited-logo.jpg"><img src="http://www.dailypolitical.com/logos/medusa-mining-limited-logo.jpg" alt="Medusa Mining Limited logo" title="Medusa Mining Limited logo" class="companylogo alignleft size-full" /></a>Equities researchers at Cantor Fitzgerald cut their target price on shares of <span>Medusa Mining Limited (ASX: MML)</span> from A$416.00 ($428.87) to A$333.00 ($343.30) in a report issued on Monday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatings.Net</a> reports. The firm currently has a &#8220;buy&#8221; rating on the stock.</p>
<p>Shares of Medusa Mining Limited (ASX: MML) traded up 8.68% during mid-day trading on Monday, hitting A$2.880. Medusa Mining Limited has a one year low of A$2.540 and a one year high of A$6.700. The stock&#8217;s 50-day moving average is currently A$3.74. The company has a market cap of A$544.0 million and a P/E ratio of 9.30.</p>
<p>A number of other firms have also recently commented on MML. Analysts at SP Angel cut their price target on shares of Medusa Mining Limited from A$585.00 ($603.09) to A$505.00 ($520.62) in a research note to investors on Thursday. They now have a &#8220;buy&#8221; rating on the stock. Separately, analysts at RBC Capital downgraded shares of Medusa Mining Limited from an &#8220;outperform&#8221; rating to a &#8220;sector perform&#8221; rating in a research note to investors on Monday, April 15th. They now have a A$4.50 ($4.64) price target on the stock, down previously from A$7.00 ($7.22). Finally, analysts at RBC Capital cut their price target on shares of Medusa Mining Limited from A$7.13 ($7.35) to A$6.65 ($6.86) in a research note to investors on Wednesday, April 10th. They now have an &#8220;outperform&#8221; rating on the stock.</p>
<p>Medusa Mining Limited is primarily engaged in mineral exploration, evaluation, development and mining/production of gold.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=174565" /></p>
<p><!--Keyword: Medusa Mining Limited,ASX:MML,MML--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/medusa-mining-limited-price-target-cut-to-a333-00-by-analysts-at-cantor-fitzgerald-mml.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Energy Limited Given New A$1.60 Price Target at Raymond James (PDN)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/paladin-energy-limited-given-new-a1-60-price-target-at-raymond-james-pdn.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/paladin-energy-limited-given-new-a1-60-price-target-at-raymond-james-pdn.htm#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:16:33 +0000</pubDate>
		<dc:creator>Stacy Sanders</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=87559</guid>
		<description><![CDATA[Equities researchers at Raymond James cut their target price on shares of Paladin Energy Limited (ASX: PDN) from A$2.00 ($2.06) to A$1.60 ($1.65) in a report issued on Tuesday, Stock Ratings Network.com reports. The firm currently has an &#8220;outperform&#8221; rating on the stock. Shares of Paladin Energy Limited (ASX: PDN) traded down 0.66% during mid-day [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks.jpg" alt="Paladin Energy Limited logo" title="Paladin Energy Limited" class="companylogo alignleft size-full" /></a>Equities researchers at Raymond James cut their target price on shares of <span>Paladin Energy Limited (ASX: PDN)</span> from A$2.00 ($2.06) to A$1.60 ($1.65) in a report issued on Tuesday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Stock Ratings Network.com</a> reports. The firm currently has an &#8220;outperform&#8221; rating on the stock.</p>
<p>Shares of Paladin Energy Limited (ASX: PDN) traded down 0.66% during mid-day trading on Tuesday, hitting A$0.755. Paladin Energy Limited has a 52 week low of A$0.700 and a 52 week high of A$1.610. The stock&#8217;s 50-day moving average is currently A$0.91. The company&#8217;s market cap is A$631.7 million.</p>
<p>Paladin Energy Ltd (<a href='http://www.analystratings.net/stocks/ASX/PDN/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: PDN</a>) is a uranium production company with projects in Australia and two operating mines in Africa.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=171237" /></p>
<p><!--Keyword: Paladin Energy Limited,ASX:PDN,PDN--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/paladin-energy-limited-given-new-a1-60-price-target-at-raymond-james-pdn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalspur Mines Limited Given New A$0.90 Price Target at Dundee Securities (CPL)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-given-new-a0-90-price-target-at-dundee-securities-cpl.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-given-new-a0-90-price-target-at-dundee-securities-cpl.htm#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:07:10 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=85044</guid>
		<description><![CDATA[Equities researchers at Dundee Securities cut their target price on shares of Coalspur Mines Limited (ASX: CPL) from A$1.10 ($1.13) to A$0.90 ($0.93) in a report issued on Tuesday, AnalystRatingsNetwork reports. The firm currently has a &#8220;buy&#8221; rating on the stock. Coalspur Mines Limited (ASX: CPL) traded up 11.43% on Tuesday, hitting A$0.390. Coalspur Mines [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks5.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks5.jpg" alt="Coalspur Mines Limited logo" title="Coalspur Mines Limited" class="companylogo alignleft size-full" /></a>Equities researchers at Dundee Securities cut their target price on shares of <span>Coalspur Mines Limited (ASX: CPL)</span> from A$1.10 ($1.13) to A$0.90 ($0.93) in a report issued on Tuesday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork</a> reports. The firm currently has a &#8220;buy&#8221; rating on the stock.</p>
<p>Coalspur Mines Limited (ASX: CPL) traded up 11.43% on Tuesday, hitting A$0.390. Coalspur Mines Limited has a 1-year low of A$0.335 and a 1-year high of A$1.755. The stock&#8217;s 50-day moving average is currently A$0.54. The company&#8217;s market cap is A$242.3 million.</p>
<p>Separately, analysts at Salman Partners cut their price target on shares of Coalspur Mines Limited from C$1.40 to C$1.05 in a research note to investors on Friday.</p>
<p>Coalspur Mines Limited (<a href='http://www.analystratings.net/stocks/ASX/CPL/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: CPL</a>) is a coal exploration and development company with approximately 55,000 hectares of coal exploration leases located within the Hinton region of Alberta, Canada.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=166933" /></p>
<p><!--Keyword: Coalspur Mines Limited,ASX:CPL,CPL--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-given-new-a0-90-price-target-at-dundee-securities-cpl.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseus Mining Limited Given New A$1.60 Price Target at RBC Capital (PRU)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/perseus-mining-limited-given-new-a1-60-price-target-at-rbc-capital-pru.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/perseus-mining-limited-given-new-a1-60-price-target-at-rbc-capital-pru.htm#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:40:22 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=84710</guid>
		<description><![CDATA[Investment analysts at RBC Capital dropped their target price on shares of Perseus Mining Limited (ASX: PRU) from A$2.20 ($2.27) to A$1.60 ($1.65) in a note issued to investors on Monday, ARN reports. The firm currently has a &#8220;sector perform&#8221; rating on the stock. Perseus Mining Limited (ASX: PRU) traded up 0.74% on Monday, hitting [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/prudential-financial-inc-logo.jpg"><img src="http://www.dailypolitical.com/logos/prudential-financial-inc-logo.jpg" alt="Perseus Mining Limited logo" title="Perseus Mining Limited logo" class="companylogo alignleft size-full" /></a>Investment analysts at RBC Capital dropped their target price on shares of <span>Perseus Mining Limited (ASX: PRU)</span> from A$2.20 ($2.27) to A$1.60 ($1.65) in a note issued to investors on Monday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">ARN</a> reports. The firm currently has a &#8220;sector perform&#8221; rating on the stock.</p>
<p>Perseus Mining Limited (ASX: PRU) traded up 0.74% on Monday, hitting A$1.370. Perseus Mining Limited has a 52-week low of A$1.180 and a 52-week high of A$3.000. The stock&#8217;s 50-day moving average is currently A$1.69. The company has a market cap of A$627.4 million and a price-to-earnings ratio of 10.23.</p>
<p>Separately, analysts at CIBC  reiterated a &#8220;sector perform&#8221; rating on shares of Perseus Mining Limited in a research note to investors on Wednesday, February 20th. They now have a A$2.66 ($2.74) price target on the stock.</p>
<p>Perseus Mining Limited (<a href='http://www.analystratings.net/stocks/ASX/PRU/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: PRU</a>) is an Australia-based company.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=166351" /></p>
<p><!--Keyword: Perseus Mining Limited,ASX:PRU,PRU--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/perseus-mining-limited-given-new-a1-60-price-target-at-rbc-capital-pru.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalspur Mines Limited Price Target Lowered to C$1.05 at Salman Partners (CPL)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-price-target-lowered-to-c1-05-at-salman-partners-cpl.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-price-target-lowered-to-c1-05-at-salman-partners-cpl.htm#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:21:40 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=84136</guid>
		<description><![CDATA[Equities researchers at Salman Partners cut their target price on shares of Coalspur Mines Limited (ASX: CPL) from C$1.40 to C$1.05 in a report issued on Friday, AnalystRatings.Net reports. Coalspur Mines Limited (ASX: CPL) traded down 15.00% on Friday, hitting A$0.340. Coalspur Mines Limited has a 52-week low of A$0.335 and a 52-week high of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks.jpg" alt="Coalspur Mines Limited logo" title="Coalspur Mines Limited" class="companylogo alignleft size-full" /></a>Equities researchers at Salman Partners cut their target price on shares of <span>Coalspur Mines Limited (ASX: CPL)</span> from C$1.40 to C$1.05 in a report issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatings.Net</a> reports.</p>
<p>Coalspur Mines Limited (ASX: CPL) traded down 15.00% on Friday, hitting A$0.340. Coalspur Mines Limited has a 52-week low of A$0.335 and a 52-week high of A$1.755. The stock&#8217;s 50-day moving average is currently A$0.56. The company&#8217;s market cap is A$211.2 million.</p>
<p>Coalspur Mines Limited (<a href='http://www.analystratings.net/stocks/ASX/CPL/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: CPL</a>) is a coal exploration and development company with approximately 55,000 hectares of coal exploration leases located within the Hinton region of Alberta, Canada.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=165329" /></p>
<p><!--Keyword: Coalspur Mines Limited,ASX:CPL,CPL--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/coalspur-mines-limited-price-target-lowered-to-c1-05-at-salman-partners-cpl.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Iron Downgraded to Underperform at RBC Capital (AGO)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/atlas-iron-downgraded-to-underperform-at-rbc-capital-ago.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/atlas-iron-downgraded-to-underperform-at-rbc-capital-ago.htm#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:19:44 +0000</pubDate>
		<dc:creator>Stacy Sanders</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=84043</guid>
		<description><![CDATA[RBC Capital downgraded shares of Atlas Iron (ASX: AGO) from an outperform rating to an underperform rating in a research note released on Wednesday morning, StockRatingsNetwork reports. They currently have A$1.20 ($1.26) price target on the stock, down from their previous price target of A$1.60 ($1.68). Atlas Iron (ASX: AGO) opened at 0.935 on Wednesday. [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.dailypolitical.com/logos/downgrade-image.jpg'><img src='http://www.dailypolitical.com/logos/downgrade-image.jpg' alt='Atlas Iron Ltd. logo' title='Atlas Iron Ltd.' class='companylogo alignleft size-full' /></a>RBC Capital downgraded shares of <span style='font-weight:italic'>Atlas Iron (ASX: AGO)</span> from an outperform rating to an underperform rating in a research note released on Wednesday morning, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">StockRatingsNetwork</a> reports. They currently have A$1.20 ($1.26) price target on the stock, down from their previous price target of A$1.60 ($1.68).</p>
<p>Atlas Iron (ASX: AGO) opened at 0.935 on Wednesday. Atlas Iron has a 1-year low of A$0.855 and a 1-year high of A$2.990. The stock&#8217;s 50-day moving average is currently A$1.16. The company&#8217;s market cap is A$850.6 million.</p>
<p>Atlas Iron Limited (<a href='http://www.analystratings.net/stocks/ASX/AGO/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: AGO</a>) is engaged in the exploration, development and mining of iron ore.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=s&#038;id=164134" /></p>
<p><!--Keyword: Atlas Iron Ltd,ASX:AGO,AGO--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/atlas-iron-downgraded-to-underperform-at-rbc-capital-ago.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum Limited Receives Buy Rating from Deutsche Bank (AQP)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/aquarius-platinum-limited-receives-buy-rating-from-deutsche-bank-aqp.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/aquarius-platinum-limited-receives-buy-rating-from-deutsche-bank-aqp.htm#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:38:16 +0000</pubDate>
		<dc:creator>Stacy Sanders</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=82832</guid>
		<description><![CDATA[Aquarius Platinum Limited (ASX: AQP)&#8216;s stock had its &#8220;buy&#8221; rating restated by equities researchers at Deutsche Bank in a report issued on Monday, ARN reports. They currently have a $71.00 target price on the stock. Aquarius Platinum Limited (ASX: AQP) opened at 0.550 on Monday. Aquarius Platinum Limited has a 1-year low of A$0.475 and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/aquarius-platinum-limited-logo.jpg"><img src="http://www.dailypolitical.com/logos/aquarius-platinum-limited-logo.jpg" alt="Aquarius Platinum Limited logo" title="Aquarius Platinum Limited logo" class="companylogo alignleft size-full" /></a><span>Aquarius Platinum Limited (ASX: AQP)</span>&#8216;s stock had its &#8220;buy&#8221; rating restated by equities researchers at Deutsche Bank in a report issued on Monday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">ARN</a> reports. They currently have a $71.00 target price on the stock.</p>
<p>Aquarius Platinum Limited (ASX: AQP) opened at 0.550 on Monday. Aquarius Platinum Limited has a 1-year low of A$0.475 and a 1-year high of A$2.880. The stock&#8217;s 50-day moving average is currently A$0.67. The company&#8217;s market cap is A$265.5 million.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at Citigroup cut their price target on shares of Aquarius Platinum Limited from $92.00 to $66.00 in a research note to investors on Monday. They now have a &#8220;buy&#8221; rating on the stock. Separately, analysts at Cantor Fitzgerald  reiterated a &#8220;reduce&#8221; rating on shares of Aquarius Platinum Limited in a research note to investors on Monday, March 4th. They now have a A$0.78 ($0.82) price target on the stock. Finally, analysts at SBG Securities  reiterated a &#8220;buy&#8221; rating on shares of Aquarius Platinum Limited in a research note to investors on Thursday, February 28th. They now have a A$1.27 ($1.34) price target on the stock.</p>
<p>Two analysts have rated the stock with a sell rating, three have given a hold rating and five have assigned  a buy rating to the company. The company currently has a consensus rating of &#8220;Hold&#8221; and a consensus price target of A$17.89 ($18.83).</p>
<p>Aquarius Platinum Limited (<a href='http://www.analystratings.net/stocks/ASX/AQP/?RegistrationCode=ArticleClickthrough' target='_blank'>ASX: AQP</a>) is engaged mine development, concentrate production and investment.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=162719" /></p>
<p><!--Keyword: Aquarius Platinum Limited,ASX:AQP,AQP--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/aquarius-platinum-limited-receives-buy-rating-from-deutsche-bank-aqp.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medusa Mining Limited Downgraded to &#8220;Sector Perform&#8221; at RBC Capital (MML)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/medusa-mining-limited-downgraded-to-sector-perform-at-rbc-capital-mml.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/medusa-mining-limited-downgraded-to-sector-perform-at-rbc-capital-mml.htm#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:12:52 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=82799</guid>
		<description><![CDATA[Medusa Mining Limited (ASX: MML) was downgraded by equities researchers at RBC Capital from an &#8220;outperform&#8221; rating to a &#8220;sector perform&#8221; rating in a report issued on Monday, AnalystRatingsNetwork reports. They currently have a $4.50 target price on the stock, down from their previous target price of $7.00. Medusa Mining Limited (ASX: MML) opened at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/downgrade-image.jpg"><img src="http://www.dailypolitical.com/logos/downgrade-image.jpg" alt="Medusa Mining Limited logo" title="Medusa Mining Limited" class="companylogo alignleft size-full" /></a><span>Medusa Mining Limited (ASX: MML)</span> was downgraded by equities researchers at RBC Capital from an &#8220;outperform&#8221; rating to a &#8220;sector perform&#8221; rating in a report issued on Monday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork</a> reports. They currently have a $4.50 target price on the stock, down from their previous target price of $7.00.</p>
<p>Medusa Mining Limited (ASX: MML) opened at 3.060 on Monday. Medusa Mining Limited has a 52-week low of A$4.310 and a 52-week high of A$7.250. The stock&#8217;s 50-day moving average is currently A$5.99. The company has a market cap of A$578.0 million and a price-to-earnings ratio of 11.75.</p>
<p>A number of other analysts have also recently weighed in on MML. Analysts at SP Angel  reiterated a &#8220;buy&#8221; rating on shares of Medusa Mining Limited in a research note to investors on Tuesday, April 9th. They now have a A$555.75 ($585.00) price target on the stock.</p>
<p>Medusa Mining Limited is primarily engaged in mineral exploration, evaluation, development and mining/production of gold.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=162786" /></p>
<p><!--Keyword: Medusa Mining Limited,ASX:MML,MML--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/medusa-mining-limited-downgraded-to-sector-perform-at-rbc-capital-mml.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum Limited Coverage Initiated by Analysts at Westhouse Securities. (AQP)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/aquarius-platinum-limited-coverage-initiated-by-analysts-at-westhouse-securities-aqp.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/analyst-articles-australia/aquarius-platinum-limited-coverage-initiated-by-analysts-at-westhouse-securities-aqp.htm#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:37:31 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Analyst Articles - Australia]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=82711</guid>
		<description><![CDATA[Westhouse Securities started coverage on shares of Aquarius Platinum Limited (ASX: AQP) in a research note issued on Monday, ARN reports. The firm set a &#8220;sell&#8221; rating and a $35.00 price target on the stock. Other equities research analysts have also recently issued reports about the stock. Analysts at Deutsche Bank reiterated a &#8220;buy&#8221; rating [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/aquarius-platinum-limited-logo.jpg"><img src="http://www.dailypolitical.com/logos/aquarius-platinum-limited-logo.jpg" alt="Aquarius Platinum Limited logo" title="Aquarius Platinum Limited logo" class="companylogo alignleft size-full" /></a>Westhouse Securities started coverage on shares of <span style='font-weight:bold'>Aquarius Platinum Limited (ASX: AQP)</span> in a research note issued on Monday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">ARN</a> reports. The firm set a &#8220;sell&#8221; rating and a $35.00 price target on the stock.</p>
