<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; Stock Market</title>
	<atom:link href="http://www.dailypolitical.com/category/finance/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Sat, 25 May 2013 16:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toronto-Dominion Bank Price Target Lowered to C$95.00 at Canaccord Genuity (TD)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/toronto-dominion-bank-price-target-lowered-to-c95-00-at-canaccord-genuity-td.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/toronto-dominion-bank-price-target-lowered-to-c95-00-at-canaccord-genuity-td.htm#comments</comments>
		<pubDate>Sat, 25 May 2013 04:09:41 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Analyst Articles - CA]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94752</guid>
		<description><![CDATA[Analysts at Canaccord Genuity lowered their price target on shares of Toronto-Dominion Bank (TSE: TD) from C$97.00 to C$95.00 in a research report issued to clients and investors on Friday, Analyst Ratings Network.com reports. The firm currently has a &#8220;buy&#8221; rating on the stock. Separately, analysts at CSFB cut their price target on shares of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks3.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks3.jpg" alt="Toronto-Dominion Bank logo" title="Toronto-Dominion Bank" class="companylogo alignleft size-full" /></a>Analysts at Canaccord Genuity lowered their price target on shares of <span style='font-weight:bold'>Toronto-Dominion Bank (TSE: TD)</span> from C$97.00 to C$95.00 in a research report issued to clients and investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings Network.com</a> reports. The firm currently has a &#8220;buy&#8221; rating on the stock.</p>
<p>Separately, analysts at CSFB cut their price target on shares of Toronto-Dominion Bank from C$89.00 to C$88.00 in a research note to investors on Friday. They now have a &#8220;neutral&#8221; rating on the stock.</p>
<p>Toronto-Dominion Bank (<a href='http://www.analystratings.net/stocks/TSE/TD/?RegistrationCode=ArticleClickthrough' target='_blank'>TSE: TD</a>) traded down 0.19% on Friday, hitting $83.49. Toronto-Dominion Bank has a 52-week low of $75.70 and a 52-week high of $86.20. The stock&#8217;s 50-day moving average is currently $83.13. The company has a market cap of $76.853 billion and a price-to-earnings ratio of 11.75.</p>
<p>The Toronto-Dominion Bank is a Canada-based bank. The Toronto-Dominion Bank and its subsidiaries are collectively known as TD Bank Group (<a href='http://www.analystratings.net/stocks/TSE/TD/?RegistrationCode=ArticleClickthrough' target='_blank'>TSE: TD</a>).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183435" /></p>
<p><!--Keyword: Toronto-Dominion Bank,TSE:TD,TD--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/toronto-dominion-bank-price-target-lowered-to-c95-00-at-canaccord-genuity-td.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoples Bancorp Of North Carolina Inc. Declares Quarterly Dividend of $0.03 (PEBK)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/peoples-bancorp-of-north-carolina-inc-declares-quarterly-dividend-of-0-03-pebk.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/peoples-bancorp-of-north-carolina-inc-declares-quarterly-dividend-of-0-03-pebk.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 23:21:39 +0000</pubDate>
		<dc:creator>Patrick Bannon</dc:creator>
				<category><![CDATA[Dividend Articles]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94750</guid>
		<description><![CDATA[Peoples Bancorp Of North Carolina (NASDAQ:PEBK) declared a quarterly dividend on Friday, May 24th, Analyst Ratings Network reports. Investors of record on Tuesday, June 4th will be given a dividend of $0.03 per share on Friday, June 14th. This represents a $0.12 dividend on an annualized basis and a yield of 1.01%. Peoples Bancorp Of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks.jpg" alt="Peoples Bancorp Of North Carolina Inc. logo" title="Peoples Bancorp Of North Carolina Inc." class="companylogo alignleft size-full" /></a>Peoples Bancorp Of North Carolina (NASDAQ:PEBK) declared a quarterly dividend on Friday, May 24th, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">Analyst Ratings Network</a> reports. Investors of record on Tuesday, June 4th will be given a dividend of $0.03 per share on Friday, June 14th. This represents a $0.12 dividend on an annualized basis and a yield of 1.01%. </p>
<p>Peoples Bancorp Of North Carolina (<a href='http://www.analystratings.net/stocks/NASDAQ/PEBK/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: PEBK</a>) traded up 2.77% on Friday, hitting $12.23. Peoples Bancorp Of North Carolina has a 52-week low of $7.70 and a 52-week high of $11.80. The stock&#8217;s 50-day moving average is currently $11.38. The company has a market cap of $68.6 million and a price-to-earnings ratio of 13.08.</p>
<p>Peoples Bancorp Of North Carolina (NASDAQ: PEBK) last released its earnings data on Monday, April 22nd. The company reported $0.29 earnings per share for the quarter. </p>
<p>Peoples Bancorp of North Carolina, Inc. serves as the holding company for Peoples Bank (<a href='http://www.analystratings.net/stocks/NASDAQ/PEBK/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: PEBK</a>).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=d&#038;id=5509" /></p>
<p><!--Keyword: Peoples Bancorp Of North Carolina Inc,NASDAQ:PEBK,PEBK,Dividend--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/peoples-bancorp-of-north-carolina-inc-declares-quarterly-dividend-of-0-03-pebk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grupo Financiero Galicia S.A.&#8217;s Neutral Rating Reaffirmed at JP Morgan Cazenove (GGAL)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/grupo-financiero-galicia-s-a-s-neutral-rating-reaffirmed-at-jp-morgan-cazenove-ggal.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/grupo-financiero-galicia-s-a-s-neutral-rating-reaffirmed-at-jp-morgan-cazenove-ggal.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:24:45 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94749</guid>
		<description><![CDATA[Grupo Financiero Galicia S.A. (NASDAQ: GGAL)&#8216;s stock had its &#8220;neutral&#8221; rating reiterated by investment analysts at JP Morgan Cazenove in a note issued to investors on Friday, Analyst Ratings.Net reports. Grupo Financiero Galicia S.A. (NASDAQ: GGAL) traded up 0.54% on Friday, hitting $5.62. Grupo Financiero Galicia S.A. has a 1-year low of $4.14 and a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/grupo-financiero-galicia-sa-logo.jpg"><img src="http://www.dailypolitical.com/logos/grupo-financiero-galicia-sa-logo.jpg" alt="Grupo Financiero Galicia S.A. logo" title="Grupo Financiero Galicia S.A. logo" class="companylogo alignleft size-full" /></a><span>Grupo Financiero Galicia S.A. (NASDAQ: GGAL)</span>&#8216;s stock had its &#8220;neutral&#8221; rating reiterated by investment analysts at JP Morgan Cazenove in a note issued to investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings.Net</a> reports.</p>
<p>Grupo Financiero Galicia S.A. (<a href='http://www.analystratings.net/stocks/NASDAQ/GGAL/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: GGAL</a>) traded up 0.54% on Friday, hitting $5.62. Grupo Financiero Galicia S.A. has a 1-year low of $4.14 and a 1-year high of $7.26. The stock&#8217;s 50-day moving average is currently $5.63. The company has a market cap of $697.7 million and a price-to-earnings ratio of 2.45.</p>
<p>Grupo Financiero Galicia SA (<a href='http://www.analystratings.net/stocks/NASDAQ/GGAL/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: GGAL</a>) is a financial services holding company.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183380" /></p>
<p><!--Keyword: Grupo Financiero Galicia SA,NASDAQ:GGAL,GGAL--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/grupo-financiero-galicia-s-a-s-neutral-rating-reaffirmed-at-jp-morgan-cazenove-ggal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Sonoma Price Target Increased to $41.00 by Analysts at Janney Montgomery Scott (WSM)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/williams-sonoma-price-target-increased-to-41-00-by-analysts-at-janney-montgomery-scott-wsm.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/williams-sonoma-price-target-increased-to-41-00-by-analysts-at-janney-montgomery-scott-wsm.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:24:41 +0000</pubDate>
		<dc:creator>Jeff Wilder</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94748</guid>
		<description><![CDATA[Equities research analysts at Janney Montgomery Scott boosted their price target on shares of Williams Sonoma (NYSE: WSM) from $38.00 to $41.00 in a research note issued to investors on Friday, AnalystRatingsNetwork.com reports. The firm currently has a &#8220;neutral&#8221; rating on the stock. Several other analysts have also recently commented on the stock. Analysts at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/williams-sonoma-inc-logo.png"><img src="http://www.dailypolitical.com/logos/williams-sonoma-inc-logo.png" alt="Williams Sonoma logo" title="Williams Sonoma logo" class="companylogo alignleft size-full" /></a>Equities research analysts at Janney Montgomery Scott boosted their price target on shares of <span style='font-weight:bold'>Williams Sonoma (NYSE: WSM)</span> from $38.00 to $41.00 in a research note issued to investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork.com</a> reports. The firm currently has a &#8220;neutral&#8221; rating on the stock.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at Citigroup raised their price target on shares of Williams Sonoma from $63.00 to $65.00 in a research note to investors on Friday. They now have a &#8220;buy&#8221; rating on the stock. Separately, analysts at Sanford C. Bernstein raised their price target on shares of Williams Sonoma from $48.00 to $52.00 in a research note to investors on Friday. Finally, analysts at Goldman Sachs  reiterated a &#8220;neutral&#8221; rating on shares of Williams Sonoma in a research note to investors on Friday.</p>
<p>Fifteen investment analysts have rated the stock with a hold rating and seven have issued  a buy rating to the stock. Williams Sonoma presently has a consensus rating of &#8220;Hold&#8221; and a consensus price target of $53.05.</p>
<p>Williams Sonoma (<a href='http://www.analystratings.net/stocks/NYSE/WSM/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: WSM</a>) traded down 2.05% on Friday, hitting $55.54. Williams Sonoma has a 1-year low of $32.67 and a 1-year high of $57.22. The stock&#8217;s 50-day moving average is currently $53.62. The company has a market cap of $5.426 billion and a price-to-earnings ratio of 22.32.</p>
<p>Williams Sonoma (NYSE: WSM) last announced its earnings results on Thursday, May 23rd. The company reported $0.41 earnings per share for the quarter, beating the analysts&#8217; consensus estimate of $0.37 by $0.04. The company had revenue of $887.80 million for the quarter, compared to the consensus estimate of $868.11 million. During the same quarter last year, the company posted $0.34 earnings per share. Williams Sonoma&#8217;s revenue was up 8.6% compared to the same quarter last year. Williams Sonoma has set its Q2 guidance at $0.43-0.46 EPS and its FY14 guidance at $2.67-2.77 EPS. Analysts expect that Williams Sonoma will post $2.77 EPS for the current fiscal year. </p>
<p>Williams-Sonoma, Inc. is a multi-channel specialty retailer of products for the home. The direct-to-customer segment of the Company’s business sells its products through its six e-commerce Websites (<a href='http://www.analystratings.net/stocks/NYSE/WSM/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: WSM</a>) and seven direct-mail catalogs (Williams-Sonoma, Pottery Barn, Pottery Barn Kids, Pottery Barn Bed and Bath, PBteen, West Elm and Rejuvenation).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183427" /></p>
<p><!--Keyword: Williams Sonoma,NYSE:WSM,WSM--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/williams-sonoma-price-target-increased-to-41-00-by-analysts-at-janney-montgomery-scott-wsm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Federal Bancorp Plans Quarterly Dividend of $0.06 (HOME)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/home-federal-bancorp-plans-quarterly-dividend-of-0-06-home.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/home-federal-bancorp-plans-quarterly-dividend-of-0-06-home.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:19:21 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Dividend Articles]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94747</guid>
		<description><![CDATA[Home Federal Bancorp (NASDAQ:HOME) declared a quarterly dividend on Friday, May 24th, Analyst Ratings Network.com reports. Shareholders of record on Friday, June 7th will be given a dividend of $0.06 per share on Friday, June 21st. This represents a $0.24 dividend on an annualized basis and a yield of 2.00%. Home Federal Bancorp (NASDAQ: HOME) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks3.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks3.jpg" alt="Home Federal Bancorp logo" title="Home Federal Bancorp" class="companylogo alignleft size-full" /></a>Home Federal Bancorp (NASDAQ:HOME) declared a quarterly dividend on Friday, May 24th, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">Analyst Ratings Network.com</a> reports. Shareholders of record on Friday, June 7th will be given a dividend of $0.06 per share on Friday, June 21st. This represents a $0.24 dividend on an annualized basis and a yield of 2.00%. </p>
<p>Home Federal Bancorp (<a href='http://www.analystratings.net/stocks/NASDAQ/HOME/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: HOME</a>) traded down 0.50% on Friday, hitting $11.88. Home Federal Bancorp has a 1-year low of $8.67 and a 1-year high of $14.00. The stock&#8217;s 50-day moving average is currently $12.15. The company has a market cap of $162.1 million and a price-to-earnings ratio of 120.61.</p>
<p>Home Federal Bancorp, Inc. (<a href='http://www.analystratings.net/stocks/NASDAQ/HOME/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: HOME</a>) is a holding company for Home Federal Bank (Home Federal or the Bank).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=d&#038;id=5507" /></p>
<p><!--Keyword: Home Federal Bancorp,NASDAQ:HOME,HOME,Dividend--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/home-federal-bancorp-plans-quarterly-dividend-of-0-06-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makemytrip Limited Price Target Cut to $11.00 by Analysts at Deutsche Bank (MMYT)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/makemytrip-limited-price-target-cut-to-11-00-by-analysts-at-deutsche-bank-mmyt.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/makemytrip-limited-price-target-cut-to-11-00-by-analysts-at-deutsche-bank-mmyt.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:16:00 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94746</guid>
		<description><![CDATA[Analysts at Deutsche Bank lowered their price target on shares of Makemytrip Limited (NASDAQ: MMYT) from $12.00 to $11.00 in a research report issued to clients and investors on Friday, Analyst Ratings.Net reports. The firm currently has a &#8220;hold&#8221; rating on the stock. Separately, analysts at Thomson Reuters/Verus upgraded shares of Makemytrip Limited from a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/makemytrip-limited-logo.png"><img src="http://www.dailypolitical.com/logos/makemytrip-limited-logo.png" alt="Makemytrip Limited logo" title="Makemytrip Limited logo" class="companylogo alignleft size-full" /></a>Analysts at Deutsche Bank lowered their price target on shares of <span style='font-weight:bold'>Makemytrip Limited (NASDAQ: MMYT)</span> from $12.00 to $11.00 in a research report issued to clients and investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings.Net</a> reports. The firm currently has a &#8220;hold&#8221; rating on the stock.</p>
<p>Separately, analysts at Thomson Reuters/Verus upgraded shares of Makemytrip Limited from a &#8220;sell&#8221; rating to a &#8220;hold&#8221; rating in a research note to investors on Tuesday, April 30th.</p>
<p>Five analysts have rated the stock with a hold rating and one  has given a buy rating to the company&#8217;s stock. The company currently has an average rating of &#8220;Hold&#8221; and an average target price of $15.27.</p>
<p>Makemytrip Limited (<a href='http://www.analystratings.net/stocks/NASDAQ/MMYT/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: MMYT</a>) traded up 1.27% on Friday, hitting $12.71. Makemytrip Limited has a 1-year low of $10.77 and a 1-year high of $21.06. The stock&#8217;s 50-day moving average is currently $13.78. The company&#8217;s market cap is $475.5 million.</p>
<p>Makemytrip Limited (NASDAQ: MMYT) last posted its quarterly earnings results on Wednesday, May 22nd. The company reported ($0.17) EPS for the quarter, missing the Thomson Reuters consensus estimate of ($0.06) by $0.11. The company had revenue of $55.19 million for the quarter, compared to the consensus estimate of $46.96 million. During the same quarter in the prior year, the company posted $0.08 earnings per share. The company&#8217;s quarterly revenue was down 1.4% on a year-over-year basis.</p>
<p>MakeMyTrip Limited is an online travel company in India. The Company conducts its business principally through its Indian subsidiary, MakeMyTrip (<a href='http://www.analystratings.net/stocks/NASDAQ/MMYT/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: MMYT</a>) Private Limited (MMT) India.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183391" /></p>
<p><!--Keyword: Makemytrip Limited,NASDAQ:MMYT,MMYT--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/makemytrip-limited-price-target-cut-to-11-00-by-analysts-at-deutsche-bank-mmyt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondback Energy PT Raised to $41.00 at SunTrust (FANG)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/diamondback-energy-pt-raised-to-41-00-at-suntrust-fang.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/diamondback-energy-pt-raised-to-41-00-at-suntrust-fang.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:15:57 +0000</pubDate>
		<dc:creator>Patrick Bannon</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94745</guid>
		<description><![CDATA[Equities researchers at SunTrust boosted their target price on shares of Diamondback Energy (NASDAQ: FANG) from $36.00 to $41.00 in a report issued on Friday, AnalystRatingsNetwork.com reports. The firm currently has a &#8220;buy&#8221; rating on the stock. Diamondback Energy (NASDAQ: FANG) traded up 3.16% on Friday, hitting $34.32. Diamondback Energy has a 52-week low of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/diamondback-energy-inc-logo.jpg"><img src="http://www.dailypolitical.com/logos/diamondback-energy-inc-logo.jpg" alt="Diamondback Energy logo" title="Diamondback Energy logo" class="companylogo alignleft size-full" /></a>Equities researchers at SunTrust boosted their target price on shares of <span>Diamondback Energy (NASDAQ: FANG)</span> from $36.00 to $41.00 in a report issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork.com</a> reports. The firm currently has a &#8220;buy&#8221; rating on the stock.</p>
<p>Diamondback Energy (<a href='http://www.analystratings.net/stocks/NASDAQ/FANG/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: FANG</a>) traded up 3.16% on Friday, hitting $34.32. Diamondback Energy has a 52-week low of $15.65 and a 52-week high of $27.97. The stock&#8217;s 50-day moving average is currently $25.49. The company has a market cap of $1.269 billion and a price-to-earnings ratio of 78.10.</p>
<p>Diamondback Energy (NASDAQ: FANG) last posted its quarterly earnings results on Tuesday, May 7th. The company reported $0.15 earnings per share for the quarter, missing the analysts&#8217; consensus estimate of $0.17 by $0.02. The company had revenue of $28.91 million for the quarter, compared to the consensus estimate of $32.97 million.  Analysts expect that Diamondback Energy will post $1.23 EPS for the current fiscal year. </p>
<p>A number of other firms have also recently commented on FANG. Analysts at Brean Murray raised their price target on shares of Diamondback Energy from $30.00 to $39.00 in a research note to investors on Thursday. They now have a &#8220;buy&#8221; rating on the stock. Separately, analysts at Wunderlich upgraded shares of Diamondback Energy from a &#8220;hold&#8221; rating to a &#8220;buy&#8221; rating in a research note to investors on Thursday, May 16th. They now have a $35.00 price target on the stock, up previously from $25.00. Finally, analysts at Howard Weil raised their price target on shares of Diamondback Energy from $31.00 to $36.00 in a research note to investors on Thursday, May 9th. They now have a &#8220;sector outperform&#8221; rating on the stock.</p>
<p>Five equities research analysts have rated the stock with a hold rating and ten have given a buy rating to the company&#8217;s stock. Diamondback Energy currently has an average rating of &#8220;Buy&#8221; and an average price target of $31.05.</p>
<p>Diamondback Energy, Inc. (<a href='http://www.analystratings.net/stocks/NASDAQ/FANG/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: FANG</a>) is an independent oil and natural gas company.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183366" /></p>
<p><!--Keyword: Diamondback Energy,NASDAQ:FANG,FANG--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/diamondback-energy-pt-raised-to-41-00-at-suntrust-fang.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cree Given New $70.00 Price Target at Piper Jaffray (CREE)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/cree-given-new-70-00-price-target-at-piper-jaffray-cree.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/cree-given-new-70-00-price-target-at-piper-jaffray-cree.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 22:15:55 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=94744</guid>
		<description><![CDATA[Piper Jaffray increased their price target on shares of Cree (NASDAQ: CREE) from $60.00 to $70.00 in a research note issued on Friday, AnalystRatings.Net reports. The firm currently has an &#8220;overweight&#8221; rating on the stock. A number of other analysts have also recently weighed in on CREE. Analysts at TheStreet upgraded shares of Cree from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/cree-inc-logo.png"><img src="http://www.dailypolitical.com/logos/cree-inc-logo.png" alt="Cree logo" title="Cree logo" class="companylogo alignleft size-full" /></a>Piper Jaffray increased their price target on shares of <span style='font-weight:bold'>Cree (NASDAQ: CREE)</span> from $60.00 to $70.00 in a research note issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatings.Net</a> reports. The firm currently has an &#8220;overweight&#8221; rating on the stock.</p>
<p>A number of other analysts have also recently weighed in on CREE. Analysts at TheStreet upgraded shares of Cree from a &#8220;hold&#8221; rating to a &#8220;buy&#8221; rating in a research note to investors on Friday. Separately, analysts at Sterne Agee upgraded shares of Cree from a &#8220;neutral&#8221; rating to a &#8220;buy&#8221; rating in a research note to investors on Wednesday. They now have a $72.00 price target on the stock, up previously from $59.00. Finally, analysts at <a href='http://www.americanbankingnews.com/zacks/'>Zacks</a> downgraded shares of Cree from an &#8220;outperform&#8221; rating to a &#8220;neutral&#8221; rating in a research note to investors on Wednesday, May 15th. They now have a $64.30 price target on the stock.</p>
<p>Two research analysts have rated the stock with a sell rating, ten have assigned  a hold rating and fourteen have given a buy rating to the company. Cree currently has a consensus rating of &#8220;Hold&#8221; and an average price target of $50.44.</p>
<p>Shares of Cree (<a href='http://www.analystratings.net/stocks/NASDAQ/CREE/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: CREE</a>) traded down 2.64% during mid-day trading on Friday, hitting $59.08. Cree has a 52 week low of $22.25 and a 52 week high of $61.72. The stock&#8217;s 50-day moving average is currently $55.01. The company has a market cap of $6.924 billion and a P/E ratio of 102.85.</p>
<p>Cree (NASDAQ: CREE) last posted its quarterly earnings results on Tuesday, April 23rd. The company reported $0.34 earnings per share (EPS) for the quarter, meeting the consensus estimate of $0.34. The company had revenue of $348.93 million for the quarter, compared to the consensus estimate of $341.96 million. During the same quarter in the prior year, the company posted $0.20 earnings per share. The company&#8217;s quarterly revenue was up 22.5% on a year-over-year basis. Cree has set its Q4 guidance at $0.34-0.40 EPS. Analysts expect that Cree will post $1.32 EPS for the current fiscal year. </p>
<p>Cree, Inc. (<a href='http://www.analystratings.net/stocks/NASDAQ/CREE/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: CREE</a>) develops and manufactures semiconductor materials and devices primarily based on silicon carbide (SiC), gallium nitride (GaN) and related compounds.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=183363" /></p>
<p><!--Keyword: Cree,NASDAQ:CREE,CREE--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/cree-given-new-70-00-price-target-at-piper-jaffray-cree.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraxas Petroleum Price Target Increased to $2.50 by Analysts at SunTrust (AXAS)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/abraxas-petroleum-price-target-increased-to-2-50-by-analysts-at-suntrust-axas.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/abraxas-petroleum-price-target-increased-to-2-50-by-analysts-at-suntrust-axas.htm#comments</comments>
