<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political</title>
	<atom:link href="http://www.dailypolitical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Sun, 19 May 2013 16:26:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Immigration Legislation Still not certain</title>
		<link>http://www.dailypolitical.com/issues/immigration-legislation-still-not-certain.htm</link>
		<comments>http://www.dailypolitical.com/issues/immigration-legislation-still-not-certain.htm#comments</comments>
		<pubDate>Sun, 19 May 2013 16:26:39 +0000</pubDate>
		<dc:creator>Michael Burg</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[illegal immigrants]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93175</guid>
		<description><![CDATA[After many years of false starts and sudden stops, Washington finally seems to be on a path to rewrite the immigration laws in the United States. The Group of Eight Senators is scheduled to hit the floor in the Senate in June. In the House, a bipartisan group this week agreed on a large bill [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-93176" alt="" src="http://www.dailypolitical.com/wp-content/uploads/2013/05/political-111-300x202.jpg" width="300" height="202" />After many years of false starts and sudden stops, Washington finally seems to be on a path to rewrite the immigration laws in the United States.</p>
<p>The Group of Eight Senators is scheduled to hit the floor in the Senate in June. In the House, a bipartisan group this week agreed on a large bill in principle that will be outlined for all sometime in June.</p>
<p>However, there are many major hurdles to pass before the final immigration reform reaches the desk of President Barack Obama. The biggest hurdle of them all is the House, which is controlled by the GOP.</p>
<p>At this point, the bill in the Senate has a zero chance of reaching the floor of the House. Senators key in the making of the Senate bill John McCain a Republican from Arizona and Chuck Schumer a Democrat from New York, both stressed their bill would have to have close to 70 votes in the Senate to put pressure on the House. However, GOP negotiators in the House have flatly said the vote in the Senate does not matter at all, regardless of what the margin is.</p>
<p>Republican Rep. John Carter from Texas said he does not think the legislation will pass in the House. He said he thought the bill the House was finalizing would have a better chance of being approved in the House, than the Senate legislation would. He called the Senate bill too broad and full of holes.</p>
<p>The GOP says the path to citizenship in the Senate bill is too short, the guest worker program is too generous for labor unions and the security measures at the border are not strong enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/issues/immigration-legislation-still-not-certain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Tries to Move Forward after Recent Troubles</title>
		<link>http://www.dailypolitical.com/politics/president-tries-to-move-forward-after-recent-troubles.htm</link>
		<comments>http://www.dailypolitical.com/politics/president-tries-to-move-forward-after-recent-troubles.htm#comments</comments>
		<pubDate>Sat, 18 May 2013 19:36:21 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93158</guid>
		<description><![CDATA[President Barack Obama experienced his most turbulent week in office. He has to move forward via focusing on several measures the president believes have a chance in Congress. He also has executive actions that do not require Republican approval. The president’s aides ordered the White House staff not to be sidetracked by the hearings on [...]]]></description>
				<content:encoded><![CDATA[<p>President Barack Obama experienced his most turbulent week in office. He has to move forward via focusing on several measures the president believes have a chance in Congress. He also has executive actions that do not require Republican approval. <img class="alignleft size-medium wp-image-123" alt=" President Obama " src="http://www.dailypolitical.com/wp-content/uploads/2013/05/President-Obama1.jpg" width="277" height="186" /></p>
<p>The president’s aides ordered the White House staff not to be sidetracked by the hearings on Capitol Hill. White House chief of staff Denis R. McDonough expects them to spend less than 10 percent of their time on the controversies.</p>
<p>McDonough laid out a plan to focus on overhauling the immigration laws, implementing the health care law, and reaching a budget agreement. The White House also wants to keep student loan rates low when the present ones expire in summer. The administration’s plan to get through the controversies is to highlight the policy proposals and contrast them with the political gamesmanship by the Republicans.</p>
<p>White House officials know they can get bipartisan support required to pass the proposals in Congress. They also want to focus on narrowing President Obama’s policies that can be carried out on his own. Last Friday, the president flew to Baltimore to announce the faster process for federal approval of infrastructure projects.</p>
<p>Republicans criticized President Obama’s executive actions as big government overreach. They are likely to use the recent controversies to further their case as the White House goes into thorny issues, such as greenhouse gas emissions.</p>
<p>While President Obama was in Baltimore, his opponents in the House questioned acting commissioner of the Internal Revenue Service and its inspector general as they tried to determine whether other officials in the administration knew that conservative groups were scrutinized more than other groups.</p>
<p>The White House made several nominations in the previous week after several positions were unfilled at the State Department. The administration also continued to lobby to get the approval of a nominee at the District of Columbia Court of Appeals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/president-tries-to-move-forward-after-recent-troubles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown’s Outlook on Budget Disputed by Analyst</title>
		<link>http://www.dailypolitical.com/politics/browns-outlook-on-budget-disputed-by-analyst.htm</link>
		<comments>http://www.dailypolitical.com/politics/browns-outlook-on-budget-disputed-by-analyst.htm#comments</comments>
		<pubDate>Sat, 18 May 2013 15:02:49 +0000</pubDate>
		<dc:creator>Michael Burg</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[californai assembly]]></category>
		<category><![CDATA[california budget]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[Surplus]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93163</guid>
		<description><![CDATA[According to a top budget advisor for the California legislature, the financial picture in California is much better that what Governor Jerry Brown has suggested. The advisor says the state would have more than $3.2 billion to spend than what Governor Brown had estimated. Wall Street improvements and the increase in the housing market in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-93164" alt="" src="http://www.dailypolitical.com/wp-content/uploads/2013/05/political-110-223x300.jpg" width="223" height="300" />According to a top budget advisor for the California legislature, the financial picture in California is much better that what Governor Jerry Brown has suggested. The advisor says the state would have more than $3.2 billion to spend than what Governor Brown had estimated.</p>
<p>Wall Street improvements and the increase in the housing market in California will add close to $4.4 billion in cash for the state through the next budget, instead of the projected amount by Brown of just $1.2 billion, said Mac Taylor, a Legislative Analyst who is nonpartisan, in a report on Friday.</p>
<p>In addition, the changes in federal taxes, which reduced the take home pay for Californians this year, will cost less for the state than Brown suggested, said the report.</p>
<p>The latest budget proposal by Brown released this past Tuesday seemed pessimistic, said the report. A great deal of the extra cash, received from tax receipts, would go to schools under the education funding law in California.</p>
<p>However, the new figures in the report could make it difficult for Brown to keep his lid on spending in Sacramento, where he disagrees with lawmakers on the amount the economy in California is improving and how any extra, if there is extra, money should be allocated.</p>
<p>Legislators in the Democratic Party quickly embraced the higher numbers. Bob Blumenfield, the Budget Chairman in the Assembly and a Democrat said that the outlook of the Governor contradicts a consensus that is growing among economic forecasters that echoes the data in Friday’s report.</p>
<p>Many legislators want to restore the aid that was cut to the needy in order to balance the state’s budget over the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/browns-outlook-on-budget-disputed-by-analyst.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netegrity (NETE) Announces Quarterly Results</title>
		<link>http://www.dailypolitical.com/finance/stock-market/netegrity-nete-announces-quarterly-results.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/netegrity-nete-announces-quarterly-results.htm#comments</comments>
		<pubDate>Sat, 18 May 2013 01:58:07 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Earnings Articles - Single]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93162</guid>
		<description><![CDATA[Netegrity (NASDAQ: NETE) posted its quarterly earnings results on Friday. The company reported ($0.11) EPS for the quarter, Analyst Ratings Network reports. Shares of Netegrity (NASDAQ: NETE) traded up 5.75% during mid-day trading on Friday, hitting $5.70. Netegrity has a 52 week low of $0.06 and a 52 week high of $12.25. The stock&#8217;s 50-day [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks5.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks5.jpg" alt="Netegrity Inc logo" title="Netegrity Inc" class="companylogo alignleft size-full" /></a>Netegrity (NASDAQ: NETE) posted its quarterly earnings results on Friday. The company reported ($0.11) EPS for the quarter, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings Network</a> reports. </p>
<p>Shares of Netegrity (<a href='http://www.analystratings.net/stocks/NASDAQ/NETE/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: NETE</a>) traded up 5.75% during mid-day trading on Friday, hitting $5.70. Netegrity has a 52 week low of $0.06 and a 52 week high of $12.25. The stock&#8217;s 50-day moving average is currently $2.68. The company&#8217;s market cap is $161.3 million.</p>
<p><img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=e&#038;id=31899" /></p>
<p><!--Keyword: Netegrity Inc,NASDAQ:NETE,NETE,earnings--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/netegrity-nete-announces-quarterly-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Real Estate Announces Jun 13 Dividend of $0.05 (IRC)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/inland-real-estate-announces-jun-13-dividend-of-0-05-irc.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/inland-real-estate-announces-jun-13-dividend-of-0-05-irc.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 23:06:40 +0000</pubDate>
		<dc:creator>Patrick Bannon</dc:creator>
				<category><![CDATA[Dividend Articles]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93161</guid>
		<description><![CDATA[Inland Real Estate (NYSE:IRC) announced a jun 13 dividend on Friday, May 17th, StockRatingsNetwork reports. Investors of record on Friday, May 31st will be paid a dividend of $0.0475 per share on Monday, June 17th. Inland Real Estate (NYSE: IRC) traded up 1.48% on Friday, hitting $11.67. Inland Real Estate has a 52-week low of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/generic-stocks4.jpg"><img src="http://www.dailypolitical.com/logos/generic-stocks4.jpg" alt="Inland Real Estate logo" title="Inland Real Estate" class="companylogo alignleft size-full" /></a>Inland Real Estate (NYSE:IRC) announced a jun 13 dividend on Friday, May 17th, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough" target="_blank">StockRatingsNetwork</a> reports. Investors of record on Friday, May 31st will be paid a dividend of $0.0475 per share on Monday, June 17th. </p>
<p>Inland Real Estate (<a href='http://www.analystratings.net/stocks/NYSE/IRC/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: IRC</a>) traded up 1.48% on Friday, hitting $11.67. Inland Real Estate has a 52-week low of $6.05 and a 52-week high of $11.71. The stock&#8217;s 50-day moving average is currently $10.99. The company has a market cap of $1.050 billion and a price-to-earnings ratio of 62.50.</p>
<p>Inland Real Estate (NYSE: IRC) last announced its earnings results on Thursday, May 9th. The company reported $0.22 EPS for the quarter, meeting the Thomson Reuters consensus estimate of $0.22. The company had revenue of $40.90 million for the quarter, compared to the consensus estimate of $38.80 million. During the same quarter in the prior year, the company posted $0.20 earnings per share. The company&#8217;s quarterly revenue was up 5.1% on a year-over-year basis. Inland Real Estate has set its FY13 guidance at $0.88-0.92 EPS. On average, analysts predict that  Inland Real Estate will post $0.91 earnings per share for the current fiscal year. </p>
<p>Inland Real Estate Corporation is a real estate investment trust (<a href='http://www.analystratings.net/stocks/NYSE/IRC/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: IRC</a>) that acquires, owns, operates and develops (directly or through consolidated entities) open-air neighborhood, community, power shopping centers and single-tenant retail properties located primarily in upper Midwest markets.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=d&#038;id=5289" /></p>
<p><!--Keyword: Inland Real Estate,NYSE:IRC,IRC,Dividend--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/inland-real-estate-announces-jun-13-dividend-of-0-05-irc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Offers No Apologies regarding US Security Leak</title>
		<link>http://www.dailypolitical.com/politics/obama-offers-no-apologies-regarding-us-security-leak.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-offers-no-apologies-regarding-us-security-leak.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 22:46:05 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=92811</guid>
		<description><![CDATA[President Barack Obama said he would not make any apologies with regards to his concerns over leaks to the media that could have compromised national security or put intelligence officers and American military in danger. The president said he has confidence over Attorney General Eric Holder. The attorney general has been on the hot seat [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/wp-content/uploads/2013/05/US-Security-Leak.jpg"><img src="http://www.dailypolitical.com/wp-content/uploads/2013/05/US-Security-Leak.jpg" alt="US Security Leak" width="275" height="183" class="alignleft size-full wp-image-93159" /></a>President Barack Obama said he would not make any apologies with regards to his concerns over leaks to the media that could have compromised national security or put intelligence officers and American military in danger. The president said he has confidence over Attorney General Eric Holder.</p>
<p>The attorney general has been on the hot seat after the discovery that they Justice Department secretly recorded the conversations of some reporters from the Associated Press. The Obama administration has prosecuted twice as much whistle blower as every other president in nation’s history combined. </p>
<p>President Obama declined to make comments about the Justice Department’s seizure of Associated Press phone records, which was part of an investigation into media leaks of a Yemen-based plan to bomb an American airliner. CIA agents were put at risk after the news agency ran a story about it last year. </p>
<p>The president said that the leaks were connected to national security and could place people at risk. He continued by saying he would make no apologies and he doesn’t think the American people expect him not to be concerned about the data that might compromise missions or get them killed. </p>
<p>President Obama said he support the revival of a media shield law that would balance the need to protect press freedoms with national security concerns. The president said that the case renewed interest on how the government can achieve that balance. Senator Chuck Schumer of New York announced that he would reintroduce a measure to provide legal protections to journalists who gather news. </p>
<p>The Associated Press and several other media organizations filed protests after the Department of Justice revealed it got phone records of three AP bureaus with regards to a probe of an administration leak after the failed bomb plot in Yemen in 2012. They want President Obama to fire Attorney General Holder. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obama-offers-no-apologies-regarding-us-security-leak.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celgene PT Raised to $135.00 (CELG)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/celgene-pt-raised-to-135-00-celg.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/celgene-pt-raised-to-135-00-celg.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 22:01:00 +0000</pubDate>
		<dc:creator>Tyrone Williams</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93157</guid>
		<description><![CDATA[Investment analysts at Credit Suisse increased their target price on shares of Celgene (NASDAQ: CELG) to $135.00 in a note issued to investors on Friday, Stock Ratings Network.com reports. The firm currently has a &#8220;neutral&#8221; rating on the stock. Celgene (NASDAQ: CELG) traded up 1.16% on Friday, hitting $124.91. Celgene has a 52-week low of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/Celgene%20logo.jpg"><img src="http://www.dailypolitical.com/logos/Celgene%20logo.jpg" alt="Celgene logo" title="Celgene logo" class="companylogo alignleft size-full" /></a>Investment analysts at Credit Suisse increased their target price on shares of <span>Celgene (NASDAQ: CELG)</span> to $135.00 in a note issued to investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Stock Ratings Network.com</a> reports. The firm currently has a &#8220;neutral&#8221; rating on the stock.</p>
<p>Celgene (<a href='http://www.analystratings.net/stocks/NASDAQ/CELG/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: CELG</a>) traded up 1.16% on Friday, hitting $124.91. Celgene has a 52-week low of $58.53 and a 52-week high of $128.52. The stock&#8217;s 50-day moving average is currently $116.0. The company has a market cap of $52.103 billion and a price-to-earnings ratio of 37.57.</p>
<p>Celgene (NASDAQ: CELG) last announced its earnings results on Thursday, April 25th. The company reported $1.37 earnings per share (EPS) for the quarter, beating the consensus estimate of $1.35 by $0.02. The company had revenue of $1.43 billion for the quarter, compared to the consensus estimate of $1.47 billion. During the same quarter in the previous year, the company posted $1.08 earnings per share. The company&#8217;s revenue for the quarter was up 15.0% on a year-over-year basis. Celgene has set its FY13 guidance at $5.55-5.65 EPS. On average, analysts predict that  Celgene will post $5.75 earnings per share for the current fiscal year. </p>
<p>CELG has been the subject of a number of other recent research reports. Analysts at <a href='http://www.americanbankingnews.com/zacks/'>Zacks</a>  reiterated a &#8220;neutral&#8221; rating on shares of Celgene in a research note to investors on Wednesday. They now have a $137.00 price target on the stock. Separately, analysts at JMP Securities  reiterated a &#8220;market outperform&#8221; rating on shares of Celgene in a research note to investors on Wednesday. They now have a $148.00 price target on the stock. Finally, analysts at Barclays Capital  reiterated an &#8220;overweight&#8221; rating on shares of Celgene in a research note to investors on Tuesday, May 7th. They now have a $132.00 price target on the stock.</p>
<p>Seven equities research analysts have rated the stock with a hold rating and twenty-seven have assigned  a buy rating to the company&#8217;s stock. The stock  has an average rating of &#8220;Buy&#8221; and a consensus target price of $126.93.</p>
<p>Celgene Corporation is a global biopharmaceutical company engaged in the discovery, development and commercialization of therapies designed to treat cancer and immune-inflammatory related diseases.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=180542" /></p>
<p><!--Keyword: Celgene,NASDAQ:CELG,CELG--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/celgene-pt-raised-to-135-00-celg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems PT Raised to $28.00 at Pacific Crest (CSCO)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/cisco-systems-pt-raised-to-28-00-at-pacific-crest-csco.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/cisco-systems-pt-raised-to-28-00-at-pacific-crest-csco.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:50 +0000</pubDate>
		<dc:creator>Patrick Bannon</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93156</guid>
		<description><![CDATA[Investment analysts at Pacific Crest increased their target price on shares of Cisco Systems (NASDAQ: CSCO) from $25.00 to $28.00 in a note issued to investors on Friday, Analyst Ratings.Net reports. The firm currently has an &#8220;outperform&#8221; rating on the stock. Cisco Systems (NASDAQ: CSCO) traded up 1.48% on Friday, hitting $24.24. Cisco Systems has [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/cisco-systems-inc-logo.jpg"><img src="http://www.dailypolitical.com/logos/cisco-systems-inc-logo.jpg" alt="Cisco Systems logo" title="Cisco Systems logo" class="companylogo alignleft size-full" /></a>Investment analysts at Pacific Crest increased their target price on shares of <span>Cisco Systems (NASDAQ: CSCO)</span> from $25.00 to $28.00 in a note issued to investors on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings.Net</a> reports. The firm currently has an &#8220;outperform&#8221; rating on the stock.</p>
<p>Cisco Systems (<a href='http://www.analystratings.net/stocks/NASDAQ/CSCO/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: CSCO</a>) traded up 1.48% on Friday, hitting $24.24. Cisco Systems has a 52-week low of $14.96 and a 52-week high of $21.98. The stock&#8217;s 50-day moving average is currently $21.. The company has a market cap of $129.2 billion and a price-to-earnings ratio of 13.74.</p>
<p>Cisco Systems (NASDAQ: CSCO) last announced its earnings results on Wednesday, May 15th. The company reported $0.51 earnings per share (EPS) for the quarter, beating the consensus estimate of $0.49 by $0.02. The company had revenue of $12.22 billion for the quarter, compared to the consensus estimate of $12.18 billion. During the same quarter last year, the company posted $0.48 earnings per share. Cisco Systems&#8217;s revenue was up 5.4% compared to the same quarter last year. Analysts expect that Cisco Systems will post $1.99 EPS for the current fiscal year. </p>
<p>CSCO has been the subject of a number of other recent research reports. Analysts at Northland Securities raised their price target on shares of Cisco Systems from $25.50 to $26.00 in a research note to investors on Friday. Separately, analysts at Raymond James raised their price target on shares of Cisco Systems from $25.00 to $26.00 in a research note to investors on Thursday. They now have an &#8220;outperform&#8221; rating on the stock. Finally, analysts at Mizuho raised their price target on shares of Cisco Systems from $25.00 to $29.00 in a research note to investors on Thursday. They now have a &#8220;buy&#8221; rating on the stock.</p>
<p>One equities research analyst  has rated the stock with a sell rating, ten have assigned  a hold rating, twenty-nine have given a buy rating and one  has assigned  a strong buy rating to the stock. Cisco Systems  has an average rating of &#8220;Buy&#8221; and an average target price of $24.62.</p>
<p>Cisco Systems, Inc. designs, manufactures, and sells Internet protocol (<a href='http://www.analystratings.net/stocks/NASDAQ/CSCO/?RegistrationCode=ArticleClickthrough' target='_blank'>NASDAQ: CSCO</a>)-based networking and other products related to the communications and information technology (IT) industry and provide services associated with these products and their use.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=180544" /></p>
<p><!--Keyword: Cisco Systems,NASDAQ:CSCO,CSCO--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/cisco-systems-pt-raised-to-28-00-at-pacific-crest-csco.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Industrial Realty Trust PT Raised to $18.00 at BMO Capital Markets (FR)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/first-industrial-realty-trust-pt-raised-to-18-00-at-bmo-capital-markets-fr.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/first-industrial-realty-trust-pt-raised-to-18-00-at-bmo-capital-markets-fr.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:42 +0000</pubDate>
		<dc:creator>Patrick Bannon</dc:creator>
				<category><![CDATA[Analyst Articles - US]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93155</guid>
		<description><![CDATA[Equities researchers at BMO Capital Markets upped their target price on shares of First Industrial Realty Trust (NYSE: FR) from $13.00 to $18.00 in a report issued on Friday, StockRatingsNetwork reports. The firm currently has a &#8220;market perform&#8221; rating on the stock. Shares of First Industrial Realty Trust (NYSE: FR) traded up 0.32% during mid-day [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailypolitical.com/logos/first-industrial-realty-trust-inc-logo.jpg"><img src="http://www.dailypolitical.com/logos/first-industrial-realty-trust-inc-logo.jpg" alt="First Industrial Realty Trust logo" title="First Industrial Realty Trust logo" class="companylogo alignleft size-full" /></a>Equities researchers at BMO Capital Markets upped their target price on shares of <span>First Industrial Realty Trust (NYSE: FR)</span> from $13.00 to $18.00 in a report issued on Friday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">StockRatingsNetwork</a> reports. The firm currently has a &#8220;market perform&#8221; rating on the stock.</p>
<p>Shares of First Industrial Realty Trust (<a href='http://www.analystratings.net/stocks/NYSE/FR/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: FR</a>) traded up 0.32% during mid-day trading on Friday, hitting $18.64. First Industrial Realty Trust has a one year low of $11.05 and a one year high of $18.78. The stock&#8217;s 50-day moving average is currently $17.44. The company&#8217;s market cap is $2.004 billion.</p>
<p>First Industrial Realty Trust (NYSE: FR) last issued its quarterly earnings data on Thursday, February 21st. The company reported $0.23 EPS for the quarter, meeting the Thomson Reuters consensus estimate of $0.23. The company had revenue of $84.33 million for the quarter, compared to the consensus estimate of $63.43 million.  First Industrial Realty Trust has set its FY13 guidance at $1.02-1.12 EPS. On average, analysts predict that  First Industrial Realty Trust will post $1.03 earnings per share for the current fiscal year. </p>
<p>A number of other analysts have also recently weighed in on FR. Analysts at MLV Capital initiated coverage on shares of First Industrial Realty Trust in a research note to investors on Tuesday, April 23rd. They set a &#8220;buy&#8221; rating and a $20.00 price target on the stock. Analysts at RBC Capital raised their price target on shares of First Industrial Realty Trust from $16.00 to $18.00 in a research note to investors on Wednesday, March 13th. They now have an &#8220;outperform&#8221; rating on the stock.</p>
<p>Three research analysts have rated the stock with a hold rating and four have issued  a buy rating to the stock. The company  has an average rating of &#8220;Buy&#8221; and an average target price of $17.00.</p>
<p>The company also recently announced a quarterly dividend, which is scheduled for Monday, July 15th. Investors of record on Friday, June 28th will be paid a dividend of $0.09 per share. This represents a $0.34 annualized dividend and a dividend yield of 1.82%. The ex-dividend date is Wednesday, June 26th. </p>
<p>First Industrial Realty Trust, Inc. is a real estate investment trust (<a href='http://www.analystratings.net/stocks/NYSE/FR/?RegistrationCode=ArticleClickthrough' target='_blank'>NYSE: FR</a>).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=180554" /></p>
<p><!--Keyword: First Industrial Realty Trust,NYSE:FR,FR--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/stock-market/first-industrial-realty-trust-pt-raised-to-18-00-at-bmo-capital-markets-fr.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Corporation of Canada Price Target Increased to C$31.00 by Analysts at Scotiabank (POW)</title>
		<link>http://www.dailypolitical.com/finance/stock-market/power-corporation-of-canada-price-target-increased-to-c31-00-by-analysts-at-scotiabank-pow.htm</link>
		<comments>http://www.dailypolitical.com/finance/stock-market/power-corporation-of-canada-price-target-increased-to-c31-00-by-analysts-at-scotiabank-pow.htm#comments</comments>
		<pubDate>Fri, 17 May 2013 21:55:01 +0000</pubDate>
		<dc:creator>Trevor Kearing</dc:creator>
				<category><![CDATA[Analyst Articles - CA]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=93154</guid>
		<description><![CDATA[Analysts at Scotiabank upped their price target on shares of Power Corporation of Canada (TSE: POW) from C$30.50 to C$31.00 in a research report issued to clients and investors on Friday, StocKRatingsNetwork.com reports. The firm currently has a &#8220;sector perform&#8221; rating on the stock. POW has been the subject of a number of other recent [...]]]></description>
