All-Star Rosters Set – Final Vote To Come
The 2012 All-Star rosters for the 83rd All-Star game in Kansas City’s Kauffman Stadium on July 10 have been made and fans have until Thursday to make their selections on the final two players via the Final Vote. as is always the case, some players were left off the roster that are truly deserving.
This year, Brandon Phillips and Johnny Cueto from the Cincinnati Reds won’t be added to the roster. Superstar and $240 million man Albert Pujols of the Angels is not an All-Star for the second year in a row.
Voting for the Final Vote will add one additional player to each league roster.
For the American League the candidates are, Jonathan Broxton, Yu Darvish, Ernesto Frieri, Jason Hammel, and Jake Peavy. The National League candidates are Michael Bourne, David Freese, Bryce Harper, Aaron Hill and Chipper Jones.
Voting will conclude for the final vote on Thursday at 4 PM Eastern time. The Home Run Derby is expected to draw lots of attention as always.
Texas Rangers outfielder Josh Hamilton received 11,073,744 votes to shatter the previous record by nearly 4,000,000 votes. Buster Posey led all National League players with 7,621,370 votes.
| AMERICAN LEAGUE ROSTER | NATIONAL LEAGUE ROSTER |
| C Mike Napoli, TEX | C Buster Posey, SF |
| 1B Prince Fielder, DET | 1B Joey Votto, CIN |
| 2B Robinson Cano, NYY | 2B Dan Uggla, ATL |
| 3B Adrian Beltre, TEX | SS Rafael Furcal, STL |
| SS Derek Jeter, NYY | 3B Pablo Sandoval, SF |
| OF Josh Hamilton, TEX | OF Melky Cabrera, SF |
| OF Curtis Granderson, NYY | OF Carlos Beltran, STL |
| OF Jose Bautista, TOR | OF Matt Kemp, LAD |
| DH David Ortiz, BOS | |
| Pitchers | Pitchers |
| RHP, Ryan Cook, OAK | RHP Matt Cain, SF |
| lHP, Matt Harrison, TEX | LHP Aroldis Chapman, CIN |
| RHP, Felix Hernandez, SEA | RHP R.A. Dickey, NYM |
| RHP, Jim Johnson, BAL | LHP Gio Gonzalez, WAS |
| RHP, Joe Nathan, TEX | LHP Cole Hamels, PHI |
| RHP Chris Perez, CLE | RHP Joel Hanrahan, PIT |
| LHP David Price, TB | LHP Clayton Kershaw, LAD |
| RHP Fernando Rodney, TB | RHP Craig Kimbrel, ATL |
| LHP CC Sabathia, NYY | RHP Lance Lynn, STL |
| LHP Chris Sale, CWS | LHP Wade Miley, ARI |
| RHP Justin Verlander, DET | RHP Jonathan Papelbon, PHI |
| RHP Jered Weaver, LAA | RHP Stephen Strasburg, WAS |
| LHP C.J. Wilson, LAA | RHP Huston Street, SD |
| Reserves | Reserves |
| C Joe Mauer, MIN | C Yadier Molina, STL |
| C Matt Wieters, BAL | C Carlos Ruiz, PHI |
| SS Elvis Andrus, TEX | 1B Bryan LaHair, CHC |
| SS Asdrubal Cabrera, CLE | 2B Jose Altuve, HOU |
| 3B Miguel Cabrera, DET | SS Starlin Castro, CHC |
| 2B Ian Kinsler, TEX | SS Ian Desmond, WAS |
| 1B Paul Konerko, CWS | 3B David Wright, NYM |
| OF Adam Jones, BAL | OF Ryan Braun, MIL |
| OF Mike Trout, LAA | OF Jay Bruce, CIN |
| OF Mark Trumbo, LAA | OF Carlos Gonzalez, COL |
| DH Billy Butler, KC | OF Andrew McCutchen, PIT |
| DH Adam Dunn, CWS | OF Giancarlo Stanton, MIA |
