<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; election</title>
	<atom:link href="http://www.dailypolitical.com/tag/election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perry Easier to Beat According to Obama Camp</title>
		<link>http://www.dailypolitical.com/politics/perry-easier-to-beat-according-to-obama-camp.htm</link>
		<comments>http://www.dailypolitical.com/politics/perry-easier-to-beat-according-to-obama-camp.htm#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:15:40 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[easy target]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election president]]></category>
		<category><![CDATA[election team]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[republican nomination]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2690</guid>
		<description><![CDATA[Tweet It looks like Republican presidential hopeful Rick Perry found unlikely supporters within President Barack Obama’s re-election team. The Texas governor is seen by Obama’s supporters, election fundraisers, and senior Democrats to be easier to beat than Mitt Romney in next year’s presidential election. President Obama’s campaign headquarters in Chicago doesn’t want to issue any [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fperry-easier-to-beat-according-to-obama-camp.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/perry-easier-to-beat-according-to-obama-camp.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/perry-easier-to-beat-according-to-obama-camp.htm"  data-text="Perry Easier to Beat According to Obama Camp" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>It looks like Republican presidential hopeful Rick Perry found unlikely supporters within President Barack Obama’s re-election team. The Texas governor is seen by Obama’s supporters, election fundraisers, and senior Democrats to be easier to beat than Mitt Romney in next year’s presidential election.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/08/Obama-Camp.jpg" alt=" Obama Camp " width="277" height="186" /></p>
<p>President Obama’s campaign headquarters in Chicago doesn’t want to issue any statements about possible election rivals but people close to the president said that Perry would polarize the opposition and would make it easier for Obama to win.</p>
<p>According to the recent Republican polls, Perry has placed second place behind Mitt Romney, who also topped the fundraising race. Perry recently criticized Federal Reserve Chairman Ben Bernanke, a move that was shunned by some Republicans.</p>
<p>President Obama’s approval rating dropped as unemployment rate remained above nine percent. His re-election bid has grown bleaker than it was a few months ago. But some Obama supporters said that a Republican candidate that leans more to the right will be an easy target for Obama.</p>
<p>Michele Bachmann is another Republic nominee that President Obama would like to face in 2012 but it would take a miracle for her to win the Republican nomination. She promised that if she wins the presidency, she’ll bring down the cost of gas to $2 a gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/perry-easier-to-beat-according-to-obama-camp.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Recall Election Important to the Rest of the Nation</title>
		<link>http://www.dailypolitical.com/politics/wisconsin-recall-election-important-to-the-rest-of-the-nation.htm</link>
		<comments>http://www.dailypolitical.com/politics/wisconsin-recall-election-important-to-the-rest-of-the-nation.htm#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:41:23 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[democratic victory]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[governor walker]]></category>
		<category><![CDATA[nation wisconsin]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[summer election]]></category>
		<category><![CDATA[symbolic victory]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[voting booths]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2660</guid>
		<description><![CDATA[Tweet Wisconsin’s recall election has attracted a lot of interest from across the United States. Analysts say that it would have a ripple effect, no matter what its outcome will be. Millions of dollars were spent to campaign for the six Republican state senators for their role in the union battle last February and March. [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fwisconsin-recall-election-important-to-the-rest-of-the-nation.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/wisconsin-recall-election-important-to-the-rest-of-the-nation.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/wisconsin-recall-election-important-to-the-rest-of-the-nation.htm"  data-text="Wisconsin Recall Election Important to the Rest of the Nation" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Wisconsin’s recall election has attracted a lot of interest from across the United States. Analysts say that it would have a ripple effect, no matter what its outcome will be. Millions of dollars were spent to campaign for the six Republican state senators for their role in the union battle last February and March. <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/08/wisconsin_recall.jpg" alt=" Wisconsin recall " width="277" height="186" /></p>
<p>The recall elections can unseat the six Republican senators. Next week, two Democrats will face the recall election as well. These can shift the balance of power in Wisconsin’s Senate from the present 19-14 Republican majority.</p>
<p>The Republicans still have control of the governor’s mansion and the Assembly and a Democratic victory in the recall elections would not make a lot of difference with regards to new legislations. The summer election is just a symbolic victory for the Democrats.</p>
<p>The recall elections are the latest development in the union battles that placed Wisconsin into the spotlight. It was began when Governor Scott Walker introduced an anti-union legislation and hundreds of thousands of protestors flooded the streets and moved into the capitol building. Voters asked to recall the legislators from both sides of the aisle, which resulted into this month’s elections.</p>
<p>Since winning last fall, Governor Walker approved several measures including tax cuts, concealed-carry gun rights, limits on union collective bargaining powers, new political redistricting, and ID restrictions in the voting booths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/wisconsin-recall-election-important-to-the-rest-of-the-nation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum announces he will run for President as a Republican</title>
		<link>http://www.dailypolitical.com/politics/santorum-announces-he-will-run-for-president-as-a-republican.htm</link>
		<comments>http://www.dailypolitical.com/politics/santorum-announces-he-will-run-for-president-as-a-republican.htm#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:58:18 +0000</pubDate>
		<dc:creator>Patrick B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[federal health care]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[marshall college]]></category>
		<category><![CDATA[pennsylvania senator]]></category>
		<category><![CDATA[senator rick santorum]]></category>
		<category><![CDATA[somerset county pa]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[state vote]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2433</guid>
		<description><![CDATA[Tweet Former Pennsylvania senator Rick Santorum announced his intension to run for president in the race to choose a Republican presidential candidate by making an appeal directed right at the tea party conservative GOPs. His speech took place in front of the Somerset County (Pa.) Courthouse. Several serious questions were raised, however, about whether or [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsantorum-announces-he-will-run-for-president-as-a-republican.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/santorum-announces-he-will-run-for-president-as-a-republican.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/santorum-announces-he-will-run-for-president-as-a-republican.htm"  data-text="Santorum announces he will run for President as a Republican" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-2434" title="Casey, Santorum Face Off In Pennsylvania Senatorial Debate" src="http://www.dailypolitical.com/wp-content/uploads/2011/06/Rick-Santorum-300x228.jpg" alt="" width="300" height="228" />Former Pennsylvania senator Rick Santorum announced his intension to run for president in the race to choose a Republican presidential candidate by making an appeal directed right at the tea party conservative GOPs.</p>
<p>His speech took place in front of the Somerset County (Pa.) Courthouse. Several serious questions were raised, however, about whether or not he was capable of becoming the GOP 2012 presidential nominee. Is it possible for him to win over some of the other, same-minded Republicans looking to impress the same people? Is it possible for a person who plans to run as a diehard conservative to win in a general election?</p>
<p>And is it possible for the 53-year-old Santorum, who previously lost a bid for re-election in 2006 because of 18 percentage points via a crucial swing state vote, to get the needed votes to win?</p>
<p>Analysts were not sure of the answers to any of those key questions and one of them, Terry Madonna, director of the Center for Politics and Public Affairs at Franklin &amp; Marshall College in Lancaster, Pa., stated that it isn’t likely he will get the nomination.</p>
<p>However, they admitted that they can’t rule him out either.</p>
<p>Santorum gave the 30 minute speech to announce his decision right near the same coal mine that his immigrant grandfather worked used to work at. The grandfather departed Italy in 1927 because he didn’t want to stay there and live under a fascist ruler. Freedom, that single valuable word, is why he came to America, said Santorum.</p>
<p>Santorum then argued that he believes that freedom in America is being eroded.  He explained his concerns by saying that President Obama has “taken the faith Americans gave him, ruined the economy, stole freedom from the people and centralized power in Washington, D.C. He stated the 2010 federal health care law as part of his evidence, as it will make almost everyone purchase coverage by 2014.</p>
<p>Santorum will face many tests. First is of course getting chosen for the Republican nomination, because he is competing against all the same social conservative votes just like all the current or possible other candidates such as Minnesota Rep. Michele Bachmann, businessman Herman Cain, former Alaska Gov. Sarah Palin and possibly Texas Rep. Ron Paul.</p>
<p>Time will tell as to who will be the breakthrough candidate as some either drop out or self-implode, according to Madonna.</p>
<p>Madonna sees the GOP nomination battle taking two possible tracks along the same line, a fight for social conservative voters who would like a candidate who&#8217;s totally against abortion and raising taxes, amongst others, and against the other mainstream Republicans who are emphasizing monetary problems.</p>
<p>The conservative party is seen as stronger in Iowa, especially ever since several conventional candidates such as previous Massachusetts Gov. Mitt Romney and, should he decide to run, previous Utah Gov. Jon Huntsman, will be expected to make gestures of their efforts there.</p>
<p>Romney started his own campaign in Stratham, N.H. last week and talked a little on how important the Constitution is, and the majority of the speech consisted of his ideas to help fix the slow economy.</p>
<p>Romney strategists think that even though they will have to appeal to the GOP’s party&#8217;s conservatives, they will still need to watch the general election and all the voters who are more moderate.</p>
<p>During the 2006 Senate re-election race, Santorum only received 28 percent of the independent vote. Even though he was a two-term Senate incumbent, and raised millions more dollar than his opponent did, he lost to Sen. Bob Casey, D-Pa.</p>
<p>Part of the problem was that there was an anti-GOP trend, because the election was seen somewhat as a referendum on his support of the rapidly unpopular Iraq war and President George W. Bush.</p>
<p>Santorum said on Monday that he kept to his main beliefs during the race — stating his attempt to overhaul Social Security — notwithstanding any political danger. And he hopes his devotion to those ideals will be seen as a huge advantage as he starts his new mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/santorum-announces-he-will-run-for-president-as-a-republican.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Democrats File Recall Petition against Senator Kapanke of La Crosse</title>
		<link>http://www.dailypolitical.com/politics/wisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm</link>
		<comments>http://www.dailypolitical.com/politics/wisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:12:10 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[dan kapanke]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[history of wisconsin]]></category>
		<category><![CDATA[lac robert]]></category>
		<category><![CDATA[republican legislators]]></category>
		<category><![CDATA[robert cowles]]></category>
		<category><![CDATA[state election officials]]></category>
		<category><![CDATA[state senators]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2112</guid>
		<description><![CDATA[Tweet The Democrats collected enough signatures to force a recall election of State Senator Dan Kapanke of La Crosse. He is one of the eight Republican state senators that the Democrats want to oust for supporting the governor’s law that would ban the labor bargaining rights of the public employees. The recall supporters have managed [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fwisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/wisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/wisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm"  data-text="Wisconsin Democrats File Recall Petition against Senator Kapanke of La Crosse" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The Democrats collected enough signatures to force a recall election of State Senator Dan Kapanke of La Crosse. He is one of the eight Republican state senators that the Democrats want to oust for supporting the governor’s law that would ban the labor bargaining rights of the public employees.</p>
<p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/04/Wisconsin-Democrats.jpg" alt=" Wisconsin-Democrats " width="250" height="167" />The recall supporters have managed to collect 21,700 signatures but it would take at least a month for the state election officials to verify the names on the list. If the Government Accountability Board finds at least 15,588 signatures to be valid then it would lead to the fifth recall of a state official in history of Wisconsin. It would also be the 21ist recall of a state official in United States history.</p>
<p>The board has 31 days to verify the signatures but Kevin Kennedy said that the board will ask the court to extend the verification period to take into consideration the signature challenges and other petitions from across the state.</p>
<p>The other Republican legislators who are facing similar recall challenges are Randy Hopper of Fond du Lac, Robert Cowles of Green Bay, and Luther Olsen of Ripon.</p>
<p>On the other side of the fence, the Republicans are preparing their recall campaign against eight Democratic state senators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/wisconsin-democrats-file-recall-petition-against-senator-kapanke-of-la-crosse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP to Oppose Governor Brown Budget</title>
		<link>http://www.dailypolitical.com/politics/gop-to-oppose-governor-brown-budget.htm</link>
		<comments>http://www.dailypolitical.com/politics/gop-to-oppose-governor-brown-budget.htm#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:12:18 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget plan]]></category>
		<category><![CDATA[budget proposal]]></category>
		<category><![CDATA[california republicans]]></category>
		<category><![CDATA[demographic changes]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[governor brown]]></category>
		<category><![CDATA[political observers]]></category>
		<category><![CDATA[statewide elections]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2025</guid>
		<description><![CDATA[Tweet California Republicans had a party convention and used the meeting to rebuild after their defeat in last fall’s election. They also tackled pressing economic issues as well as Governor Brown’s budget proposal. The party’s membership fell to 30.9 percent in California and it failed to win majority of the positions as it did in [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fgop-to-oppose-governor-brown-budget.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/gop-to-oppose-governor-brown-budget.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/gop-to-oppose-governor-brown-budget.htm"  data-text="GOP to Oppose Governor Brown Budget" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>California Republicans had a party convention and used the meeting to rebuild after their defeat in last fall’s election. They also tackled pressing economic issues as well as Governor Brown’s budget proposal. The party’s membership fell to 30.9 percent in California and it failed to win majority of the positions as it did in other states.</p>
<p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/03/GOP.jpg" alt=" GOP" width="249" height="167" />The agenda of the Republicans in California includes cut state spending, limiting union power, and stop Governor Brown’s budget plan. They hope that these can drive voters to their favor. As the Republicans see the tide going back to their favor, other political observers see that the state’s demographic changes are still in favor of the Democrats.</p>
<p>Donors think that the Republican Party is becoming irrelevant. The party is speaking to just 30 percent of the state. They say that there are a few stars on the Republican Party roster for the next statewide elections.</p>
<p>People are saying that the GOP should bring in the Latinos into the party. In 2010 the Republicans had a small share of voters from the fastest growing demographic in California. If they want to win in the state, they should start wooing the Latinos.</p>
<p>The party leaders promised to show their presence in the minority neighbors even during non-election years. Even though it is not reflected in the election results, most voters agree with the GOP when it comes to tax issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/gop-to-oppose-governor-brown-budget.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Poll Shows President Obama leads Romney, Huckabee, Palin</title>
		<link>http://www.dailypolitical.com/politics/colorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm</link>
		<comments>http://www.dailypolitical.com/politics/colorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:29:46 +0000</pubDate>
		<dc:creator>DailyPolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[arkansas governor mike huckabee]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[former arkansas governor mike huckabee]]></category>
		<category><![CDATA[governor mike huckabee]]></category>
		<category><![CDATA[governor mitt romney]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[poll takers]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=1650</guid>
		<description><![CDATA[Tweet A recent poll in Colorado run by the Public Policy Polling (PPP) has results that put President Barack Obama in a very good spot as we head into the 2012 election cycle. The poll results put President Obama ahead with a 51 percent approval rating, and a 45 percent disapproval rating in the states [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fcolorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/colorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/colorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm"  data-text="Colorado Poll Shows President Obama leads Romney, Huckabee, Palin" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-full wp-image-1651" title="obama" src="http://www.dailypolitical.com/wp-content/uploads/2011/02/obama.jpg" alt="" width="256" height="192" />A recent poll in Colorado run by the Public Policy Polling (PPP) has results that put President Barack Obama in a very good spot as we head into the 2012 election cycle.</p>
<p>The poll results put President Obama ahead with a 51 percent approval rating, and a 45 percent disapproval rating in the states that don’t approve of his performance. This is a much better showing than in a previous poll by PPP which had the President with an approval of only 41 percent and a disapproval rating of 53</p>
<p>Survey questions also contained poll takers choices in a hypothetical 2012 general election with the candidates being Obama and several eligible Republican candidates.</p>
<p>The PPP poll resulted in Obama having a 47-41 lead over former Massachusetts Governor Mitt Romney, he showed a 51-42 lead over former Arkansas Governor Mike Huckabee, and had a 55-36 lead over former Alaska Governor and Vice-Presidential candidate Sarah Palin.</p>
<p>Obama did win Colorado 53.5 percent to 44.9 percent during the 2008 elections. President of PPP, Dean Debnam reported that the poll shows that President Obama is as strong in the same states he won in the 2008 elections as he is now.</p>
<p>The PPP poll surveyed 517 Colorado voters during the timeframe from February 4th to 6th, and it has a margin of error of 4.3 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/colorado-poll-shows-president-obama-leads-romney-huckabee-palin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Gaines to Replace Late State Sen. Dave Cox</title>
		<link>http://www.dailypolitical.com/politics/ted-gaines-to-replace-late-state-sen-dave-cox.htm</link>
		<comments>http://www.dailypolitical.com/politics/ted-gaines-to-replace-late-state-sen-dave-cox.htm#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:21:11 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[assemblyman]]></category>
		<category><![CDATA[dave cox]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[insurance committee]]></category>
		<category><![CDATA[legislative consultant]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[runoff election]]></category>
		<category><![CDATA[Senate District]]></category>
		<category><![CDATA[vote getters]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=1402</guid>
		<description><![CDATA[Tweet Ted Gaines, Republican Assemblyman, became the winner of a special election, which was held on Tuesday. It was necessary to conduct this runoff election as no candidate had got more than 50 percent of the vote back in November. Gaines won 63 percent, while his opponent Democrat Ken Cooley had 37 percent. The latter [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fted-gaines-to-replace-late-state-sen-dave-cox.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/ted-gaines-to-replace-late-state-sen-dave-cox.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/ted-gaines-to-replace-late-state-sen-dave-cox.htm"  data-text="Ted Gaines to Replace Late State Sen. Dave Cox" data-count="horizontal">Tweet</a>
			</div>			
