<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; Massachusetts</title>
	<atom:link href="http://www.dailypolitical.com/tag/massachusetts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinton Defines Judge for the Supreme Court</title>
		<link>http://www.dailypolitical.com/news/clinton-defines-judge-for-the-supreme-court.htm</link>
		<comments>http://www.dailypolitical.com/news/clinton-defines-judge-for-the-supreme-court.htm#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:47:50 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[federal appeals court]]></category>
		<category><![CDATA[George Mitchell]]></category>
		<category><![CDATA[Gov. Jennifer Granholm]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Mario Cuomo]]></category>
		<category><![CDATA[mario cuomo new york]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Ruth Bader]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>
		<category><![CDATA[Stephen Breyer]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=191</guid>
		<description><![CDATA[Tweet According to Bill Clinton, it is necessary to consider someone for the Supreme Court who has never been a judge. It turned out that President Barack Obama uses just the same model that was followed by Clinton. At that time the former president was trying to persuade Mario Cuomo, New York Gov. along with [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fnews%2Fclinton-defines-judge-for-the-supreme-court.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/news/clinton-defines-judge-for-the-supreme-court.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/news/clinton-defines-judge-for-the-supreme-court.htm"  data-text="Clinton Defines Judge for the Supreme Court" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://dailypolitical.vistawebdesign.com/wp-content/uploads/2010/04/Clinton-Defines-Judge-for-the-Supreme-Court.jpg" alt=" Clinton-Defines-Judge-for-the-Supreme-Court " width="203" height="220" />According to Bill Clinton, it is necessary to consider someone for the Supreme Court who has never been a judge.</p>
<p>It turned out that President Barack Obama uses just the same model that was followed by Clinton. At that time the former president was trying to persuade Mario Cuomo, New York Gov. along with George Mitchell, Senate Majority Leader, to become a nominee for the high court. But in fact, the trial was unsuccessful.</p>
<p>Justice John Paul Stevens recently announced his decision to retire which gives Obama another chance to elaborate the court’s composition.</p>
<p>During the first years in office, Bill Clinton had two court vacancies. As a result, two federal appeals court judges were nominated, i.e. 60 year-old Stephen Breyer and Ruth Bader who was in his early 50s.</p>
<p>Obama was urged by the former president to choose someone who is around 50 years old.</p>
<p>According to the democratic predecessor of Obama in the White House, Mitchell, who was a judge before serving in the Senate, and Cuomo could made good justices, but both refused. Clinton expressed his hopes that Obama would choose a person who had never been a judge.</p>
<p>Elena Kagan, Solicitor General, who is 49 years old, has never been a judge. She is also under consideration. Among others who can match the description, one can name 52-years-old Janet Napolitano, Homeland Security Secretary, Deval Patrick, 53, Massachusetts Gov. and Gov. Jennifer Granholm, 51.</p>
<p>Last year Sonia Sotomayor was considered as a federal appellate judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/news/clinton-defines-judge-for-the-supreme-court.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Attends Tea Party in Boston</title>
		<link>http://www.dailypolitical.com/politics/sarah-palin-attends-tea-party-in-boston.htm</link>
		<comments>http://www.dailypolitical.com/politics/sarah-palin-attends-tea-party-in-boston.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:38:11 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaska governor]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston tea party]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[old boston]]></category>
		<category><![CDATA[old hearts]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party activists]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[united states senate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=167</guid>
		<description><![CDATA[Tweet Oh boy! It seems like Sarah Palin is really working hard on the whole popularity campaign because recently she joined one of Boston’s Tea Parties. Also known as the former Alaska Governor and pretty famous among the anti-tax activists group, Sarah Palin gave a pretty impressive speech at the same old spot – where [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsarah-palin-attends-tea-party-in-boston.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/sarah-palin-attends-tea-party-in-boston.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/sarah-palin-attends-tea-party-in-boston.htm"  data-text="Sarah Palin Attends Tea Party in Boston" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://dailypolitical.vistawebdesign.com/wp-content/uploads/2010/04/Sarah-Palin-Attends-Tea-Party-in-Boston.jpg" alt=" Sarah-Palin-Attends-Tea-Party-in-Boston " width="279" height="234" />Oh boy! It seems like Sarah Palin is really working hard on the whole popularity campaign because recently she joined one of Boston’s Tea Parties. Also known as the former Alaska Governor and pretty famous among the anti-tax activists group, Sarah Palin gave a pretty impressive speech at the same old spot – where the 200 year old Boston Tea Party was held for the first time.</p>
<p>She stirred up the young and old hearts by opening up with one liners like;</p>
<p>* “Let me ask you something Massachusetts – Are you in love with your freedom? Bostonians have and will never be scared of standing up for the right cause and they’ll speak up about those principals they’ve always believed in”</p>
<p>* “Look at what we all did back in January – we shook up the United States Senate”</p>
<p>This was said in reference to the surprise Senior Scott Brown election – which angered thousands of Tea Party activists and they showed their feelings by not attending the event. Palin wittingly attacked President Obama in her 22 minute speech and said that we are here to take care of people like Obama, Pelosi and Reid by voting them out.</p>
<p>Sarah Palin was one of the key speakers in the 47 stop long tour, held by Tea Party activists – across the country. The final stop will be in Washington DC on April 15th (the tax day).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/sarah-palin-attends-tea-party-in-boston.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Straw Poll Won by Mitt Romney</title>
		<link>http://www.dailypolitical.com/politics/the-straw-poll-won-by-mitt-romney.htm</link>
		<comments>http://www.dailypolitical.com/politics/the-straw-poll-won-by-mitt-romney.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:33:58 +0000</pubDate>
		<dc:creator>DailyPolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[beloved candidate]]></category>
		<category><![CDATA[conference goers]]></category>
		<category><![CDATA[conservative activists]]></category>
		<category><![CDATA[David Weigel]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Southern Republican]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=19</guid>
		<description><![CDATA[Tweet On Saturday, the straw poll was won by Mitt Romney at the Southern Republican Leadership that can be considered as a sign of the former Massachusetts governor’s power as a presidential candidate in 2012. Just a single vote helped Romney triumph over Ron Paul, taking second place 439 votes to 438. Both of them [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fthe-straw-poll-won-by-mitt-romney.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/the-straw-poll-won-by-mitt-romney.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/the-straw-poll-won-by-mitt-romney.htm"  data-text="The Straw Poll Won by Mitt Romney" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img src="http://www.dailypolitical.com/wp-content/uploads/2010/04/mittromney-265x300.jpg" alt="" title="mittromney" width="265" height="300" class="alignleft size-medium wp-image-20" />On Saturday, the straw poll was won by Mitt Romney at the Southern Republican Leadership that can be considered as a sign of the former Massachusetts governor’s power as a presidential candidate in 2012.</p>
<p>Just a single vote helped Romney triumph over Ron Paul, taking second place 439 votes to 438.</p>
<p>Both of them men won 24 percent. With 18 percent of the vote each, Sarah Palin together with Newt Gingrich shared third. The conservative activists who took part in the conference reached 1,806 ballots. The rest of candidates didn’t get more than 4 percent of the vote.</p>
<p>Washington Post’s David Weigel reported that both the candidates had made a lot of efforts to win the straw poll. Those who supported Romney and Paul spent lots of money, paying for 200 tickets for supporters together with Paul’s Campaign for Liberty offering more than six hundred discounted tickets for Paul backers.<br />
Paul’s supporters cheered their beloved candidate in a rather loud manner when he was speaking in comparison to other conference-goers. The rest of attendees stayed silent or just applauded politely during Paul’s speech.</p>
<p>Supporters from “Evangelicals for MItt” were giving out books together with buttons and piggy banks to conference visitors and asked them to vote for Paul. Conference Organizers claimed they did not co-ordinate with Romney’s PAC or staff, although one voter speculated that they got in touch with her via Romney’s email list and offered a complimentary ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/the-straw-poll-won-by-mitt-romney.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

