<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; President</title>
	<atom:link href="http://www.dailypolitical.com/tag/president/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People Criticize President Obama’s Small Initiatives</title>
		<link>http://www.dailypolitical.com/politics/people-criticize-president-obamas-small-initiatives.htm</link>
		<comments>http://www.dailypolitical.com/politics/people-criticize-president-obamas-small-initiatives.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:10:47 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congress approval rating]]></category>
		<category><![CDATA[democratic senate]]></category>
		<category><![CDATA[financial crimes unit]]></category>
		<category><![CDATA[immigration system]]></category>
		<category><![CDATA[nbc poll]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president bill clinton]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3317</guid>
		<description><![CDATA[Tweet People criticized President Barack Obama for proposing small bail initiatives during his State of the Union address. Gone are the measures to confront climate change or to improve the immigration system. Instead the president settled for small measures that can be passed unilaterally. He has several in his list and he mentioned three more [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fpeople-criticize-president-obamas-small-initiatives.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/people-criticize-president-obamas-small-initiatives.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/people-criticize-president-obamas-small-initiatives.htm"  data-text="People Criticize President Obama’s Small Initiatives" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>People criticized President Barack Obama for proposing small bail initiatives during his State of the Union address. Gone are the measures to confront climate change or to improve the immigration system.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/People.jpg" alt=" People" width="277" height="186" /></p>
<p>Instead the president settled for small measures that can be passed unilaterally. He has several in his list and he mentioned three more in his recent State of the Union address. These are the Trade Enforcement Unit to check on China, Veterans Job Corps to help communities hire veterans as firefighters and cops, and a Financial Crimes Unit to investigate Wall Street.</p>
<p>The president knows that the coming year would have more gridlock and he promised that he would fight it with action. This would place Congress on the defensive for failing to improve the economy. He wants the public to think that he’s doing something to help the economy while Congress does nothing.</p>
<p>This type of strategy worked for Harry Truman when the Republicans controlled congress in 1948. This is a complicated situation for Obama because he has a Democratic Senate. Congress’ approval rating is 13 percent according to the latest NBC poll.</p>
<p>Obama’s effort to skirt around Congress is similar to what Democratic president Bill Clinton did after the GOP got control of Congress. But the difference is that Clinton chose programs based on values such advocating school uniforms and V-chips to control what children watch on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/people-criticize-president-obamas-small-initiatives.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s State of Union Argues that the Nation Needs a Strong Government</title>
		<link>http://www.dailypolitical.com/politics/obamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm</link>
		<comments>http://www.dailypolitical.com/politics/obamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:35:00 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government budget]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republican candidate polls]]></category>
		<category><![CDATA[state of union]]></category>
		<category><![CDATA[state of union address]]></category>
		<category><![CDATA[work priorities]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3310</guid>
		<description><![CDATA[Tweet During his State of Union Address, President Barack Obama said that he wants the government to have a strong role in times of federal deficits and increasing taxes. The Republicans often say that the government is the problem but the president said that the government is a major contributor to the improvement of the [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fobamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/obamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/obamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm"  data-text="Obama’s State of Union Argues that the Nation Needs a Strong Government" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>During his State of Union Address, President Barack Obama said that he wants the government to have a strong role in times of federal deficits and increasing taxes. The Republicans often say that the government is the problem but the president said that the government is a major contributor to the improvement of the country’s economy.<br />
<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/Government.jpg" alt=" Government " width="277" height="186" /></p>
<p>The president stated that the country was not built by a single person alone. Teamwork is needed to make it work. Priorities should be placed on job training, clean energy and refinancing the mortgages. He mentioned the federal deficits but he didn’t highlight it as a major threat to the economy.</p>
<p>He proposed an increase in the tax rates for millionaires and briefly mentioned spending cuts, which is a top priority for the Republicans. His tax increase proposal would give the government budget for its programs.</p>
<p>The president knows that his proposal to tax the millionaires more would not be approved by Congress before the presidential election. He hopes that this would be the issue that would separate him from the eventual Republican candidate.</p>
<p>Polls suggest that President Obama’s message was received warmly by the voters. They think that he’s the defender of the middle class with most of his programs directed to support them. Most Americans see the tax code as unfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obamas-state-of-union-argues-that-the-nation-needs-a-strong-government.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Uses State of the Union Address to Make Populist Pitch</title>
		<link>http://www.dailypolitical.com/politics/obama-uses-state-of-the-union-address-to-make-populist-pitch.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-uses-state-of-the-union-address-to-make-populist-pitch.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:37:19 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[american values]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[economic vision]]></category>
		<category><![CDATA[government task force]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of the union address]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3312</guid>
		<description><![CDATA[Tweet President Barack Obama gave a populist economic vision during his recent State of the Union address. This would widen the policy battle between the Democrats and Republicans. The president wants to increase the tax on wealthier Americans, support domestic manufacturing, and launch a new probe into the mortgage crisis. The president’s initiatives would place [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fobama-uses-state-of-the-union-address-to-make-populist-pitch.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/obama-uses-state-of-the-union-address-to-make-populist-pitch.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/obama-uses-state-of-the-union-address-to-make-populist-pitch.htm"  data-text="Obama Uses State of the Union Address to Make Populist Pitch" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>President Barack Obama gave a populist economic vision during his recent State of the Union address. This would widen the policy battle between the Democrats and Republicans. The president wants to increase the tax on wealthier Americans, support domestic manufacturing, and launch a new probe into the mortgage crisis.</p>
<p><img class="alignleft  wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/Barack-Obama.jpg" alt=" Barack-Obama " width="234" height="222" />The president’s initiatives would place him as the defender of Americans from the unbalanced tax code. The president said that the same rules should apply from top to bottom. There should be no bailouts, no handouts, and no copouts.</p>
<p>The issues he tackled will be the same ones that Americans would hear all throughout the year as President Obama tries to convince voters to vote for him again. He also wants to discourage companies from outsourcing jobs out of the country.</p>
<p>The president gave little details about his initiatives as he tried to rally the nation to return to old-fashioned American values. He didn’t state anything directly against the GOP but all the initiatives were the opposite of what the Republicans hope to achieve with their policies.</p>
<p>Aside from the year-end extension of the payroll-tax cut, most of President Obama’s ideas don’t have the chance to be approved in Congress. But there are others that he could enact unilaterally, such as the creation of a government task force that would enforce trade laws to crack down on China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obama-uses-state-of-the-union-address-to-make-populist-pitch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union Nears and Obama Faces Unfulfilled Promises from Addresses of the Past</title>
		<link>http://www.dailypolitical.com/politics/state-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm</link>
		<comments>http://www.dailypolitical.com/politics/state-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:59:51 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[address to congress]]></category>
		<category><![CDATA[congressional opposition]]></category>
		<category><![CDATA[gabrielle giffords]]></category>
		<category><![CDATA[immigration laws]]></category>
		<category><![CDATA[partisan dispute]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[primetime tv]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of the union address]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3290</guid>
		<description><![CDATA[Tweet President Barack Obama is set to deliver his annual State of the Union address to Congress but most of the goals that he set in previous speeches. Some of the goals include reforming the immigration laws and meeting congressional leaders of both parties each month. The president’s promises were broken because of congressional opposition [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fstate-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/state-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/state-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm"  data-text="State of the Union Nears and Obama Faces Unfulfilled Promises from Addresses of the Past" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>President Barack Obama is set to deliver his annual State of the Union address to Congress but most of the goals that he set in previous speeches. Some of the goals include reforming the immigration laws and meeting congressional leaders of both parties each month.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/President-Barack-Obama.jpg" alt=" President Barack Obama " width="277" height="186" /></p>
<p>The president’s promises were broken because of congressional opposition as well as being overshadowed by other priorities. These are the realities of a government full of bureaucracy. The State of the Union is an opportunity for the president to state his case in front of both houses of Congress and on primetime TV.</p>
<p>Just like his predecessors, President Obama laid out a lot of promises that turned out to be fleeting because he can’t get the approval from congress. He also can’t follow-through on some of the promises that he started.</p>
<p>President Obama’s first term is nearing its end and it was characterized by a divided government. The Republicans also made it hard for the president to achieve anything. His State of the Union speech on Tuesday would probably include a new list of initiatives that the president would try to achieve before his term ends.</p>
<p>Last year, the president made his State of the Union address after an assassination try on Representative Gabrielle Giffords. He called for national unity, which has never happened because Washington engaged into one partisan dispute over another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/state-of-the-union-nears-and-obama-faces-unfulfilled-promises-from-addresses-of-the-past.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sings during a New York Fundraiser</title>
		<link>http://www.dailypolitical.com/politics/obama-sings-during-a-new-york-fundraiser.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-sings-during-a-new-york-fundraiser.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:49:10 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[al green]]></category>
		<category><![CDATA[apollo theater]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[india arie]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[sandman]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tap dancer]]></category>
		<category><![CDATA[vibrato]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3298</guid>
		<description><![CDATA[Tweet President Barack Obama sang a bar from an Al Green song during a fundraiser in New York. This surprised everyone in attendance. The president jokingly asked why he wasn’t ushered offstage yet. This was the first time that Obama sang on stage during this year’s campaign. The presidential performance happened at Manhattan’s Apollo Theater [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fobama-sings-during-a-new-york-fundraiser.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/obama-sings-during-a-new-york-fundraiser.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/obama-sings-during-a-new-york-fundraiser.htm"  data-text="Obama Sings during a New York Fundraiser" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>President Barack Obama sang a bar from an Al Green song during a fundraiser in New York. This surprised everyone in attendance. The president jokingly asked why he wasn’t ushered offstage yet. This was the first time that Obama sang on stage during this year’s campaign.</p>
<p><img class="alignleft  wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/Obama-Sings-during-a-New-York-Fundraiser.jpg" alt=" Obama-Sings-during-a-New-York-Fundraiser" width="338" height="216" />The presidential performance happened at Manhattan’s Apollo Theater last Thursday. President Obama stepped on the podium and, he first thanked Green for warming up the crowd instead of immediately starting his prepared speech.</p>
<p>President Obama was not contented in just praising the singer. He suddenly sang a few lines of Green’s Let’s Stay Together. He began the song with the vibrato I and paused for applause from the audience. He finished it off with the line so in love with you.</p>
<p>President Barack Obama said that his staff didn’t believe that he would do it. He joked that the Sandman hadn’t come out during his performance. This is a reference to Sandman Sims, who was a tap dancer who chased off unpopular acts from the stage at the Apollo for decades. Al Green said later that the president did a good job.</p>
<p>President Barack Obama is the first sitting president to go to the Apollo Theater in Harlem. Aside from Al Green, India.Arie also performed in the fundraising that was attended by 1,400 supporters. Tickets are worth between $100 and $5,000 per ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obama-sings-during-a-new-york-fundraiser.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Raises $68 Million for Campaign in Fourth Quarter</title>
		<link>http://www.dailypolitical.com/politics/obama-raises-68-million-for-campaign-in-fourth-quarter.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-raises-68-million-for-campaign-in-fourth-quarter.htm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:58:21 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democratic national committee]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[grassroots campaign]]></category>
		<category><![CDATA[jim messina]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[washington lobbyists]]></category>
		<category><![CDATA[white house staffers]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3252</guid>
		<description><![CDATA[Tweet President Barack Obama’s camp, together with the Democratic National Committee, announced that it managed to collect over $68 million in the fourth quarter of 2011. Obama for America raised more than $42 million while the DNC collected $24 million. The announcement was made by OFA Campaign Manager Jim Messina via a video emailed to [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fobama-raises-68-million-for-campaign-in-fourth-quarter.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/obama-raises-68-million-for-campaign-in-fourth-quarter.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/obama-raises-68-million-for-campaign-in-fourth-quarter.htm"  data-text="Obama Raises $68 Million for Campaign in Fourth Quarter" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>President Barack Obama’s camp, together with the Democratic National Committee, announced that it managed to collect over $68 million in the fourth quarter of 2011. Obama for America raised more than $42 million while the DNC collected $24 million. The announcement was made by OFA Campaign Manager Jim Messina via a video emailed to supporters.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/Obama.jpg" alt=" Obama " width="277" height="186" /></p>
<p>Messina said that President Obama’s grassroots campaign has been successful so far with 1.3 million donors. The average donation size was around $55. Messina warned that it is not true that Obama’s camp doesn’t accept small donations.</p>
<p>It is made known that the Obama campaign doesn’t get money from Washington lobbyists and super PACs. But there is a super PAC, Priorities USA Action, which was founded by two former Obama White House staffers. It supports the president’s reelection bid.</p>
<p>The Obama camp sent out the email after the president attended fundraisers. He first went to the University of Illinois at Chicago where tickets cost $100 each. There are several tickets priced at $44 for the campaign’s Gen44 program, which is aimed at young adults.</p>
<p>Obama then went to a fundraiser at a private residence where tickets cost $35,800 per pair. Then a third fundraiser took place at another private residence with tickets priced at $7,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obama-raises-68-million-for-campaign-in-fourth-quarter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Chief of Staff Resigns</title>
		<link>http://www.dailypolitical.com/politics/white-house-chief-of-staff-resigns.htm</link>
		<comments>http://www.dailypolitical.com/politics/white-house-chief-of-staff-resigns.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:33:16 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[congressional republicans]]></category>
		<category><![CDATA[jacob lew]]></category>
		<category><![CDATA[mayor richard j daley]]></category>
		<category><![CDATA[mayor richard m daley]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[reelection campaign]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white house chief of staff]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3232</guid>
		<description><![CDATA[Tweet White House Chief of Staff William M. Daley has handed in his resignation. Everybody, including the president was surprised with his decision. This ended his yearlong tenure, whose mission was to reach out to congressional Republicans and businesses. President Obama announced that White House budget director Jacob Lew would replace Daley. Daley is the [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fwhite-house-chief-of-staff-resigns.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/white-house-chief-of-staff-resigns.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/white-house-chief-of-staff-resigns.htm"  data-text="White House Chief of Staff Resigns" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>White House Chief of Staff William M. Daley has handed in his resignation. Everybody, including the president was surprised with his decision. This ended his yearlong tenure, whose mission was to reach out to congressional Republicans and businesses. President Obama announced that White House budget director Jacob Lew would replace Daley.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2012/01/White-House.jpg" alt=" White House " width="277" height="186" /></p>
<p>Daley is the son of the legendary Chicago Mayor Richard J. Daley and the brother of former Chicago Mayor Richard M. Daley. He has been the face of centrist Democratic politics within Obama’s administration.</p>
<p>President Barack Obama appointed Daley after the Democratic Party suffered losses in the 2010 election. The administration tried to reach out to congressional Republicans as they attempted to reach a compromise on decreasing the federal deficit.</p>
<p>Since the negotiations failed, the president decided to campaign against Congress. He travelled across the country to relay the message branding the Republicans as the enemy. He cast himself as the defender of the middle class against Wall Street and congressional Republicans. This strategy goes against Daley’s principles and background.</p>
<p>Daley’s resignation is the latest bump in Obama’s reelection campaign. He hoped that he could ride on his victory last month on extending the payroll tax cut. The country is also experiencing positive economic news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/white-house-chief-of-staff-resigns.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Unveils Plan to Slash Army Budget to Limit Long-Term Conflicts</title>
		<link>http://www.dailypolitical.com/politics/obama-unveils-plan-to-slash-army-budget-to-limit-long-term-conflicts.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-unveils-plan-to-slash-army-budget-to-limit-long-term-conflicts.htm#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:09:11 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[countering terrorism]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[military machine]]></category>
		<category><![CDATA[nuclear arsenal]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[superiority]]></category>
		<category><![CDATA[term conflicts]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3213</guid>
