<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; Senate</title>
	<atom:link href="http://www.dailypolitical.com/tag/senate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lawmakers Look for Compromise on Payroll Tax</title>
		<link>http://www.dailypolitical.com/finance/most-online-users-are-on-for-no-particular-reason.htm</link>
		<comments>http://www.dailypolitical.com/finance/most-online-users-are-on-for-no-particular-reason.htm#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:31:29 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[chairman of the senate budget committee]]></category>
		<category><![CDATA[middle class families]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate budget committee]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[senate majority leader harry reid]]></category>
		<category><![CDATA[senator ben cardin]]></category>
		<category><![CDATA[senator kent conrad]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=3066</guid>
		<description><![CDATA[Tweet The Senate failed to extend the payroll tax break last week but there are renewed efforts to push for a compromise measure. Republicans usually are in favor of any tax cuts but they helped defeat the payroll tax break extension attempts. They don’t like how to pay for the tax breaks. Democratic Senator Ben [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Ffinance%2Fmost-online-users-are-on-for-no-particular-reason.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/finance/most-online-users-are-on-for-no-particular-reason.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/finance/most-online-users-are-on-for-no-particular-reason.htm"  data-text="Lawmakers Look for Compromise on Payroll Tax" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The Senate failed to extend the payroll tax break last week but there are renewed efforts to push for a compromise measure. Republicans usually are in favor of any tax cuts but they helped defeat the payroll tax break extension attempts. They don’t like how to pay for the tax breaks. Democratic Senator Ben Cardin said that the Republicans have unfair demands. <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/12/The-Senate.jpg" alt=" The Senate " width="277" height="186" /></p>
<p>According to Cardin, the Republicans said that they would support the extension of the payroll tax but they wouldn’t support any of the offsets for it. They would also not support the payroll tax without any offsets.</p>
<p>Senate Majority Leader Harry Reid of Nevada said that a compromise measure would be unveiled. He got his information from Senator Kent Conrad, who is the chairman of the Senate Budget Committee. Republicans said that they were not invited to the negotiations of the compromise.</p>
<p>There were also some Democrats who were unsure of extending the tax break because the tax revenues from them usually pay for Social Security benefits. Some felt that their constituents need any little boost they can get from the government.</p>
<p>Senator Cardin said that the tax break should be temporary. Middle class families would pay at least $1,000 in taxes once the payroll tax break is not extended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/most-online-users-are-on-for-no-particular-reason.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Republicans Block Part of Obama’s Job Plan</title>
		<link>http://www.dailypolitical.com/politics/senate-republicans-block-part-of-obama%e2%80%99s-job-plan.htm</link>
		<comments>http://www.dailypolitical.com/politics/senate-republicans-block-part-of-obama%e2%80%99s-job-plan.htm#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:45:21 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[democratic bill]]></category>
		<category><![CDATA[elections president]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[member senate]]></category>
		<category><![CDATA[orrin hatch]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate republicans]]></category>
		<category><![CDATA[senator orrin hatch]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2953</guid>
		<description><![CDATA[Tweet Another part of President Barack Obama’s jobs plan was blocked by the Republicans in Senate. Last Thursday, they blocked a $60 billion proposal to repair bridges, highways and other transportation systems. All 47 Senate Republicans, a Democrat and an independent voted against one piece of President Obama’s $447 billion stimulus plan that could help [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsenate-republicans-block-part-of-obama%25e2%2580%2599s-job-plan.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/senate-republicans-block-part-of-obama%e2%80%99s-job-plan.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/senate-republicans-block-part-of-obama%e2%80%99s-job-plan.htm"  data-text="Senate Republicans Block Part of Obama’s Job Plan" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Another part of President Barack Obama’s jobs plan was blocked by the Republicans in Senate. Last Thursday, they blocked a $60 billion proposal to repair bridges, highways and other transportation systems. <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/11/Job-Plan.jpg" alt=" Job Plan " width="277" height="186" /></p>
<p>All 47 Senate Republicans, a Democrat and an independent voted against one piece of President Obama’s $447 billion stimulus plan that could help construction workers who were hit hard because of the housing meltdown as well as the economic problems. Construction workers have an unemployment rate of 13.3 percent, which is above the nationwide rate of 9.1 percent.</p>
<p>The bill needed at least 60 votes to advance in the 100-member Senate. At present, President Barack Obama’s jobs plan is dead in Congress. Democrats want the Republicans to vote on it one piece at a time. The economy would be an issue for next year’s presidential and congressional elections.</p>
<p>President Barack Obama had to convince the voters to vote for him again in the November 2012 presidential elections. One way to achieve that is by creating more jobs. Democrats would pay for the jobs plan by increasing taxes on the wealthy. Republicans are against this provision but surveys show that job creation is popular among the voters.</p>
<p>Under the Democratic bill, rich Americans who make more than $1 million each year would have 0.7 percent increase on their income tax rates. Republican Senator Orrin Hatch said that majority of those affected by the tax hike would be business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/senate-republicans-block-part-of-obama%e2%80%99s-job-plan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Brown Asks Senate to Bring a Compromise of the Jobs Bill for Vote</title>
		<link>http://www.dailypolitical.com/politics/senator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm</link>
		<comments>http://www.dailypolitical.com/politics/senator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:52:08 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[Reelection]]></category>
		<category><![CDATA[republican senator]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[senate majority leader harry]]></category>
		<category><![CDATA[senate majority leader harry reid]]></category>
		<category><![CDATA[vote republican]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2855</guid>
		<description><![CDATA[Tweet Republican Senator Scott Brown of Massachusetts urged Senate Majority Leader Harry Reid to come out with compromise of the jobs bill for a vote. He said that he had a talk with Reid last Friday with regards to the lack of cooperation between the Republicans and Democrats in Congress. He urged the Senate Majority [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsenator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/senator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/senator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm"  data-text="Senator Brown Asks Senate to Bring a Compromise of the Jobs Bill for Vote" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Republican Senator Scott Brown of Massachusetts urged Senate Majority Leader Harry Reid to come out with compromise of the jobs bill for a vote. He said that he had a talk with Reid last Friday with regards to the lack of cooperation between the Republicans and Democrats in Congress. <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/10/Senator-Brown.jpeg" alt=" Senator Brown " width="277" height="186" /></p>
<p>He urged the Senate Majority Leader to get the components of President Barack Obama’s jobs bill that both Democrats and Republicans can agree on. This version of the measure should be put to the floor of the Senate for a vote.</p>
<p>Senator Brown said that controversial issues such as entitlement reform and tax increases should be left to the 12 member committee that’s in charged with tackling the nation’s financial problems. Brown is seeking reelection next year and states that he supports some parts of President Obama’s jobs bill.</p>
<p>To improve his reelection chances, Brown recently hosted a jobs fair in Boston. This is to make good on his promise to put the state’s residents back to work. There were 60 participating employers that represented Massachusetts’s industries including hospital groups and organizations. The jobs fair also offer advice on interviewing techniques and resume writing. Brown took the position last year and said that one of his main focuses is job creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/senator-brown-asks-senate-to-bring-a-compromise-of-the-jobs-bill-for-vote.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Comes Up with Plan to Avoid Government Shutdown</title>
		<link>http://www.dailypolitical.com/politics/senate-comes-up-with-plan-to-avoid-government-shutdown.htm</link>
		<comments>http://www.dailypolitical.com/politics/senate-comes-up-with-plan-to-avoid-government-shutdown.htm#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:47:49 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bipartisan plan]]></category>
		<category><![CDATA[democratic proposal]]></category>
		<category><![CDATA[disaster aid]]></category>
		<category><![CDATA[emergency management agency]]></category>
		<category><![CDATA[federal emergency management]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2814</guid>
		<description><![CDATA[Tweet The Senate came up with a bipartisan plan on Monday that would avoid the occurrence of a government shutdown and prevented an impasse over disaster funding after the federal government said that it only has $114 million in its coffer. The Senate came up with the agreement after blocking a Democratic proposal. The Senate [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsenate-comes-up-with-plan-to-avoid-government-shutdown.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/senate-comes-up-with-plan-to-avoid-government-shutdown.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/senate-comes-up-with-plan-to-avoid-government-shutdown.htm"  data-text="Senate Comes Up with Plan to Avoid Government Shutdown" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The Senate came up with a bipartisan plan on Monday that would avoid the occurrence of a government shutdown and prevented an impasse over disaster funding after the federal government said that it only has $114 million in its coffer. The Senate came up with the agreement after blocking a Democratic proposal.<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/09/Senate.jpg" alt=" Senate " width="277" height="186" /></p>
<p>The Senate voted 79 to 12 to approve a seven week extension of financing for government agencies that were about to run out of funds by the end of the week. It would also replenish the funds of the Federal Emergency Management Agency, which were nearly exhausted after the natural disasters experienced during last summer.</p>
<p>With the fresh funds, the FEMA didn’t have to rely on cuts from other agencies, which the House Republicans wanted to happen. The Democrats in both House and Senate disagreed because they said it would leave a bad precedent.</p>
<p>All signs pointed to a second government shutdown. Both parties argued about the funds for disaster aid and the Democrats attempted to press President Obama’s jobs plan. To ease the objections, the Senate passed a measure that would extend government funds for four more days to allow both parties to work on a longer-term agreement after the House comes back next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/senate-comes-up-with-plan-to-avoid-government-shutdown.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch McConnell can Make or Break Debt Ceiling Deal</title>
		<link>http://www.dailypolitical.com/finance/mitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm</link>
		<comments>http://www.dailypolitical.com/finance/mitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:00:54 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[democratic senate]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate minority leader]]></category>
		<category><![CDATA[senate minority leader mitch]]></category>
		<category><![CDATA[senate minority leader mitch mcconnell]]></category>
		<category><![CDATA[senator mcconnell]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2621</guid>
		<description><![CDATA[Tweet Analysts say that a last minute debt limit deal will depend on Senate minority leader Mitch McConnell. For several weeks he has been discussing with Vice President Joe Biden, with whom he made a deal last December to extend the Bush-era tax cuts. Senator McConnell also had a meeting with President Barack Obama last [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Ffinance%2Fmitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/finance/mitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/finance/mitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm"  data-text="Mitch McConnell can Make or Break Debt Ceiling Deal" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Analysts say that a last minute debt limit deal will depend on Senate minority leader Mitch McConnell. For several weeks he has been discussing with Vice President Joe Biden, with whom he made a deal last December to extend the Bush-era tax cuts.  <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/07/mcconnel.jpg" alt=" mcconnel " width="277" height="186" /></p>
<p>Senator McConnell also had a meeting with President Barack Obama last Saturday to discuss the possibilities as the August 2 deadline nears. At the same time, he had to calm down the worried Republican senators.</p>
<p>The Democrats state that McConnell has been insincere with his negotiating and was not seen in the past days leading to the weekend and the government is on the verge of defaulting on its obligations. McConnell is faced with opposing goals. He must be loyal with House Speaker Boehner while at the same time find a compromise with the Democrats.</p>
<p>McConnell talked with Vice President Biden but he refused to come up with a deal with the Democrats as the House Speaker tried to pass a bill that didn’t have a chance to be approved in the Senate. It is up to the Senate Minority Leader to offer concessions that can be approved by both the Republican House and the Democratic Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/mitch-mcconnell-can-make-or-break-debt-ceiling-deal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House and Senate Leaders Race to Complete Debt Plans</title>
		<link>http://www.dailypolitical.com/finance/house-and-senate-leaders-race-to-complete-debt-plans.htm</link>
		<comments>http://www.dailypolitical.com/finance/house-and-senate-leaders-race-to-complete-debt-plans.htm#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:45:04 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[debt plans]]></category>
		<category><![CDATA[gop leaders]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[senate majority leader harry]]></category>
		<category><![CDATA[senate majority leader harry reid]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2610</guid>
		<description><![CDATA[Tweet Congressional leaders are scrambling to finalize their separate debt ceiling plans so that their colleagues can have the chance to vote on them as the August 2 deadline is fast approaching. Press secretary Jay Carney said that the deadline to raise the debt limit remains and the government could default on its obligations if [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Ffinance%2Fhouse-and-senate-leaders-race-to-complete-debt-plans.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/finance/house-and-senate-leaders-race-to-complete-debt-plans.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/finance/house-and-senate-leaders-race-to-complete-debt-plans.htm"  data-text="House and Senate Leaders Race to Complete Debt Plans" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Congressional leaders are scrambling to finalize their separate debt ceiling plans so that their colleagues can have the chance to vote on them as the August 2 deadline is fast approaching. Press secretary Jay Carney said that the deadline to raise the debt limit remains and the government could default on its obligations if Congress fails to increase the ceiling in time.<br />
<img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/07/debt-elimination-plan.jpg" alt=" debt elimination plan " width="277" height="186" /></p>
<p>The Republican plan is made by House Speaker John Boehner of Ohio. It will raise the debt ceiling by $900 billion and cut spending by at least $1.2 trillion. It was scheduled to be voted on by Congress on Wednesday but Boehner pulled it back after the Congressional Budget Office said the plan fell short on the speaker’s cost-cutting goal.</p>
<p>After a few improvements on the plan, the CBO placed the cost savings at $915 billion. It is still less than what the GOP leaders wanted but more than the amount of the debt ceiling increase that Boehner planned to install.</p>
<p>Senate Majority Leader Harry Reid of Nevada’s proposal would increase the debt ceiling by $2.4 trillion with spending cuts of $2.7 trillion. The CBO said that Reid’s plan didn’t add up to the proposed spending cuts but Reid said he was comfortable with the agency’s $2.2 trillion savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/house-and-senate-leaders-race-to-complete-debt-plans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans and Democrats Come Out with Opposing Debt Limit Plans</title>
		<link>http://www.dailypolitical.com/finance/republicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm</link>
		<comments>http://www.dailypolitical.com/finance/republicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:40:13 +0000</pubDate>
		<dc:creator>DaveWade</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[balanced budget amendment]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate vote]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=2603</guid>
		<description><![CDATA[Tweet President Barack Obama and House Speaker John Boehner gave two competing plans last Monday as the Democrats and Republicans still haven’t reached an agreement with regards to the nation’s debt cap. The two parties can’t seem to agree on the size of the debt limit increase. The House Republicans want a raise of $1 [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Ffinance%2Frepublicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/finance/republicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/finance/republicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm"  data-text="Republicans and Democrats Come Out with Opposing Debt Limit Plans" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>President Barack Obama and House Speaker John Boehner gave two competing plans last Monday as the Democrats and Republicans still haven’t reached an agreement with regards to the nation’s debt cap. The two parties can’t seem to agree on the size of the debt limit increase. <img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2011/07/President-Barack-Obama-and-House-Speaker-John-Boehner.jpg" alt=" Republicans and Democrats " width="277" height="186" /></p>
<p>The House Republicans want a raise of $1 trillion, which would be enough to keep the government running for six months. They want future increases to be tied with spending cuts. They also want a House and Senate vote on balanced budget amendment.</p>
<p>On the other hand, the Senate wants to pass a $2.4 trillion increase to the debt ceiling. This amount would be enough to last until the 2012 election. President Obama asks the public to urge Congress to agree to a compromise.</p>
<p>House Speaker Boehner said that he tried to negotiate with President Obama but they couldn’t come up with a common ground. He added that the president is firm with his stand on the ceiling limit. The House will vote on the measure on Wednesday but the Senate hasn’t announced a timetable for their plan.</p>
<p>A few days are left to come with a deal before the government faces the possibility of default. The good news is that both parties are willing to increase the debt limit. They just need to find the right amount that both parties can agree upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/republicans-and-democrats-come-out-with-opposing-debt-limit-plans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republicans Pass Symbolic Bill on Debt Limit</title>
		<link>http://www.dailypolitical.com/finance/house-republicans-pass-symbolic-bill-on-debt-limit.htm</link>
