<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Political &#187; U.S.</title>
	<atom:link href="http://www.dailypolitical.com/tag/u-s/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailypolitical.com</link>
	<description>Daily Politics and U.S. News</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. and Major Powers to Approve the Draft Against Iran’s Nuclear Policy</title>
		<link>http://www.dailypolitical.com/politics/u-s-and-major-powers-to-approve-the-draft-against-iran%e2%80%99s-nuclear-policy.htm</link>
		<comments>http://www.dailypolitical.com/politics/u-s-and-major-powers-to-approve-the-draft-against-iran%e2%80%99s-nuclear-policy.htm#comments</comments>
		<pubDate>Wed, 19 May 2010 10:54:50 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear community]]></category>
		<category><![CDATA[nuclear policy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sanctions against iran]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security council members]]></category>
		<category><![CDATA[stock pile]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[united nations conference]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=662</guid>
		<description><![CDATA[Tweet In recent United Nations conference, Hillary Clinton said that the U.S. and major powers of the world have agreed on approving the draft against Iran’s nuclear policy. The approval was a result of Iran’s acceptance of an enriched uranium stock pile, from a Brazilian and Turkish mediated deal. Iran’s recent set of decisions towards [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fu-s-and-major-powers-to-approve-the-draft-against-iran%25e2%2580%2599s-nuclear-policy.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/u-s-and-major-powers-to-approve-the-draft-against-iran%e2%80%99s-nuclear-policy.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/u-s-and-major-powers-to-approve-the-draft-against-iran%e2%80%99s-nuclear-policy.htm"  data-text="U.S. and Major Powers to Approve the Draft Against Iran’s Nuclear Policy" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/U.S.-and-Major-Powers-to-Approve-the-Draft-Against-Iran%E2%80%99s-Nuclear-Policy.jpg" alt=" U.S.-and-Major-Powers-to-Approve-the-Draft-Against-Iran%E2%80%99s-Nuclear-Policy " width="197" height="152" />In recent United Nations conference, Hillary Clinton said that the U.S. and major powers of the world have agreed on approving the draft against Iran’s nuclear policy. The approval was a result of Iran’s acceptance of an enriched uranium stock pile, from a Brazilian and Turkish mediated deal.</p>
<p>Iran’s recent set of decisions towards the acquisition of that uranium stock pile, somehow, acted as a catalyst in the imposition of those sanctions. The U.N. Security Council got blunter in taking actions against Iran. On top of that, Bill Clinton said that the momentum of these U.N. sanctions has never slowed down and apparently, this new round of sanctions is going to be the 4th one.</p>
<p>Hilary Clinton also said that we are currently acknowledging all efforts from countries like; Turkey and Brazil to find a solution to Iran’s stand-off with the nuclear community, over an unclear nuclear program, that leads to a lot of unanswered questions. But on the other side, we have Russia, China, the U.K., France and Germany, who are all cooperating with the U.N. security council and through these measures, we intend on sending a clear message to Iran.</p>
<p>Among all those “major” countries, China was pretty reluctant in supporting the Security Council members on new sanctions against Iran. But the officials have said that China did participate throughout the negotiations process so for now, we have no qualms against China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/u-s-and-major-powers-to-approve-the-draft-against-iran%e2%80%99s-nuclear-policy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Quarter for Wal-Mart Resulted in the Increased 10 Percent Profit</title>
		<link>http://www.dailypolitical.com/finance/first-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm</link>
		<comments>http://www.dailypolitical.com/finance/first-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm#comments</comments>
		<pubDate>Wed, 19 May 2010 10:54:48 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chief Finance]]></category>
		<category><![CDATA[chief finance officer]]></category>
		<category><![CDATA[currency basis]]></category>
		<category><![CDATA[growth patterns]]></category>
		<category><![CDATA[market analysts]]></category>
		<category><![CDATA[Mart]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[supermarket chain]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tom Schoewe]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=661</guid>
		<description><![CDATA[Tweet Wal-Mart officials have never been so happier before, because this time, the first quarter resulted in an increased 10 percent profit. The net income figure rose to $3.33 Billion from $3.02 Billion. Analysts predicted a low level of earning for Wal-mart, but it seems like they were wrong about that. On the international level, [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Ffinance%2Ffirst-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/finance/first-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/finance/first-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm"  data-text="First Quarter for Wal-Mart Resulted in the Increased 10 Percent Profit" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/First-Quarter-for-Wal-Mart-Resulted-in-the-Increased-10-Percent-Profit.jpg" alt=" First-Quarter-for-Wal-Mart-Resulted-in-the-Increased-10-Percent-Profit " width="254" height="185" />Wal-Mart officials have never been so happier before, because this time, the first quarter resulted in an increased 10 percent profit. The net income figure rose to $3.33 Billion from $3.02 Billion. Analysts predicted a low level of earning for Wal-mart, but it seems like they were wrong about that.</p>
<p>On the international level, the sales percentile rose to 8.9 percent and that too, on a constant currency basis. CEO (Wal-Mart) – Mike Duke said that our customers are still concerned about issues like unemployment, gas prices and personal finances. This has caused the U.S. clients to go a little soft on buying consumption items from us, but our growth patterns are pretty stable in the international market.</p>
<p>Chinese, Brazilian and other energizing markets generated more sales for Wal-Mart, while the U.K. supermarket chain reported a slight decline in same store sales. This information was revealed by the Chief Finance Officer – Tom Schoewe through a phone call.</p>
<p>Wal-Mart operates in more than 15 countries and its figures are still rising at an alarming rate. In order to counter the decline in sales from the U.S. market, analysts and experts have developed a new business model, that will come into effect in due amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/finance/first-quarter-for-wal-mart-resulted-in-the-increased-10-percent-profit.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>President Hamid Karzai and Uncle Sam Are Back in Business</title>
		<link>http://www.dailypolitical.com/news/president-hamid-karzai-and-uncle-sam-are-back-in-business.htm</link>
		<comments>http://www.dailypolitical.com/news/president-hamid-karzai-and-uncle-sam-are-back-in-business.htm#comments</comments>
		<pubDate>Tue, 18 May 2010 10:50:54 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[army medical center]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Hamid Karzai]]></category>
		<category><![CDATA[President Hamid Karzai]]></category>
		<category><![CDATA[reed army medical center]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Walter Reed Army]]></category>
		<category><![CDATA[walter reed army medical]]></category>
		<category><![CDATA[walter reed army medical center]]></category>
		<category><![CDATA[wasn]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=642</guid>
		<description><![CDATA[Tweet After those anti-western comments and small speeches, breezy enough to arouse a little bit of dishevelment against westerners, President Hamid Karzai and Uncle Sam are back in business. Well, we cant really empty the entire bucket of blame on Karzai, because the U.S. complaints also pointed out that Karzai wasn’t doing a lot to [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fnews%2Fpresident-hamid-karzai-and-uncle-sam-are-back-in-business.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/news/president-hamid-karzai-and-uncle-sam-are-back-in-business.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/news/president-hamid-karzai-and-uncle-sam-are-back-in-business.htm"  data-text="President Hamid Karzai and Uncle Sam Are Back in Business" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/President-Hamid-Karzai-and-Uncle-Sam-Are-Back-in-Business.jpg" alt=" President-Hamid-Karzai-and-Uncle-Sam-Are-Back-in-Business " width="265" height="222" />After those anti-western comments and small speeches, breezy enough to arouse a little bit of dishevelment against westerners, President Hamid Karzai and Uncle Sam are back in business. Well, we cant really empty the entire bucket of blame on Karzai, because the U.S. complaints also pointed out that Karzai wasn’t doing a lot to deal with corruption in his country. So its more of a two way deal thing these days.</p>
<p>Anyways, the Afghan President spent a good time at the White House, sharing cocktails and having a hearty lunch. However, the whole agenda of this meeting wasn’t targeted towards catching up on good old times.</p>
<p>Karzai wanted some sort of re assurance that America won’t be abandoning him, even after the troops are withdrawn from Afghanistan, next summer. To make things better and to show warm feelings and his sensitive side, Karzai painstakingly took a small tour to the Walter Reed Army Medical Center, just to check in on wounded troops and to pay tribute to the fallen heroes.</p>
<p>On top of everything, Obamaville and Clinton didn’t show a lot of concern regarding the drug trafficking issues and corruption in Afghanistan (meaning, either things were okay – or maybe they didn’t have time to investigate).</p>
<p>Apparently, at the time being, most of the success factor for Karzai is dependent on his leadership and how he manages to deliver that creative visualization thing, to the common man in Afghanistan. America is also willing to help out Karzai in terms of the U.S. strategy for Afghanistan, but Hamid Karzai has to make people believe in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/news/president-hamid-karzai-and-uncle-sam-are-back-in-business.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Palin: It is Time for the Americans to Wake up and Stand up Against President</title>
		<link>http://www.dailypolitical.com/politics/palin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm</link>
		<comments>http://www.dailypolitical.com/politics/palin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm#comments</comments>
		<pubDate>Tue, 18 May 2010 10:50:45 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[current activities]]></category>
		<category><![CDATA[immigrant family]]></category>
		<category><![CDATA[jabs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mr. President]]></category>
		<category><![CDATA[party member]]></category>
		<category><![CDATA[President. We]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=643</guid>
		<description><![CDATA[Tweet A name like Sarah Palin needs no introduction these days and we can easily remember her for her open speeches, current activities as a tea party member and the jabs she likes to take. All the more, it sums up to her reputation as an aggressive politician. This time, on Saturday, Palin raided the [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fpalin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/palin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/palin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm"  data-text="Palin: It is Time for the Americans to Wake up and Stand up Against President" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/Palin-It-is-Time-for-the-Americans-to-Wake-up-and-Stand-up-Against-President.jpg" alt=" Palin-It-is-Time-for-the-Americans-to-Wake-up-and-Stand-up-Against-President " width="285" height="232" />A name like Sarah Palin needs no introduction these days and we can easily remember her for her open speeches, current activities as a tea party member and the jabs she likes to take. All the more, it sums up to her reputation as an aggressive politician.</p>
<p>This time, on Saturday, Palin raided the U.S. president by saying that it is time for the Americans to “wake” up and stand up against the President. We need to tell him and make him aware of the current situation of our country by saying;</p>
<p>-	Hey Mr. President…..Ummm… do your job, secure our border against the immigrants please!</p>
<p>Palin and Brewer, both Republicans have openly decried plans of a new law to boycott the state (Arizona) in protest. Recently passed in April, the law requires immigrants in Arizona to be loaded with their documents 24/7 and if the boys in “blue” make an approach, you better come up with your legal documents.</p>
<p>Critics are of the view that this thing will lead to racial profiling, while some supporters are saying that the newly imposed law was necessary to crack down on increasing crime rates, involving mostly immigrants.</p>
<p>Sarah Palin joined Brewer recently in denying the statute would lead to something like racial profiling. She said that mostly, the people would only react by saying, “The police should’ve already done this thing ages ago”.</p>
<p>What Palin doesn’t feel is that every immigrant family has its own story. We agree that all of those immigrants are not saints, but some of them are good people with genuine needs and an extremely tough life to deal with. The new law has made it even tougher for them to breathe and move about their own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/palin-it-is-time-for-the-americans-to-wake-up-and-stand-up-against-president.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obama to Choose Kagan to Succeed Retiring Justice</title>
		<link>http://www.dailypolitical.com/politics/obama-to-choose-kagan-to-succeed-retiring-justice.htm</link>
		<comments>http://www.dailypolitical.com/politics/obama-to-choose-kagan-to-succeed-retiring-justice.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 21:14:50 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Chairman Patrick Leahy]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[harvard law school]]></category>
		<category><![CDATA[Jeff Sessions]]></category>
		<category><![CDATA[judiciary committee chairman patrick leahy]]></category>
		<category><![CDATA[justice john paul]]></category>
		<category><![CDATA[Justice Thing]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Mr. Jeff Sessions]]></category>
		<category><![CDATA[new supreme court justice]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patrick leahy]]></category>
		<category><![CDATA[senate judiciary committee]]></category>
		<category><![CDATA[supreme court justice]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=633</guid>
		<description><![CDATA[Tweet You do know that President Barack Obama handed in that list of candidates for the Supreme Court Justice Thing right? Well if things work out, then Obama’s second nominee to sit on the highest U.S. court is going to be someone who never served time as a judge! Jeff Sessions – Senior Republican on [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fobama-to-choose-kagan-to-succeed-retiring-justice.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/obama-to-choose-kagan-to-succeed-retiring-justice.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/obama-to-choose-kagan-to-succeed-retiring-justice.htm"  data-text="Obama to Choose Kagan to Succeed Retiring Justice" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/Obama-to-Choose-Kagan-to-Succeed-Retiring-Justice.jpg" alt=" Obama-to-Choose-Kagan-to-Succeed-Retiring-Justice " width="269" height="209" />You do know that President Barack Obama handed in that list of candidates for the Supreme Court Justice Thing right? Well if things work out, then Obama’s second nominee to sit on the highest U.S. court is going to be someone who never served time as a judge!</p>
<p>Jeff Sessions – Senior Republican on Senate Judiciary Committee said that Kagan doesn’t have a lot on her resume’ so it is going to be a big and important deal for us all. It is also important how she testifies and she is going to be subject to a thorough analysis before we can reach a decision.</p>
<p>Right now, it is tougher for anyone to reach a verdict because Kagan has no judicial career or trial of judicial opinions so it is going to be a little extra hard to appoint Kagan on issues like; Gay Rights and Abortion.</p>
<p>Kagan is the first female dean at the Harvard Law School and she is currently a solicitor general. Obama chose her name to succeed retiring Justice John Paul Stevens, a liberal voice on the bench. In addition, the Obama Administration requested the National Archives to release all records of Kagan to ease the whole decision making process, pertaining to her current state.</p>
<p>Some Republicans did raise a valid point against Kagan, by saying that she was supportive of the on-campus ban on gays serving openly in the military. She wouldn’t let anyone come close to the recruiting area for that very purpose and to Mr. Jeff Sessions, this wasn’t an acceptable gesture.</p>
<p>But Judiciary Committee Chairman Patrick Leahy said that Kagan was only trying to follow the Harvard Law School policy. We ought to make up our mind about appointing this woman as the new Supreme Court Justice and we should be bright enough to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/obama-to-choose-kagan-to-succeed-retiring-justice.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate to Plan to Deal with Global Warming and Energy Crisis</title>
		<link>http://www.dailypolitical.com/politics/senate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm</link>
		<comments>http://www.dailypolitical.com/politics/senate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm#comments</comments>
		<pubDate>Sat, 15 May 2010 13:30:00 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[Atlantic Coast]]></category>
		<category><![CDATA[bleak prospects]]></category>
		<category><![CDATA[changing climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Joseph I. Lieberman]]></category>
		<category><![CDATA[Mr. Kerry]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[senate plan]]></category>
		<category><![CDATA[Senator John Kerry]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dailypolitical.com/?p=602</guid>
		<description><![CDATA[Tweet Amidst bleak prospects, the Senate plan to deal with energy crisis and global warming was released recently. I have to appreciate Senator John Kerry and Joseph I. Lieberman for their efforts &#8212; well, at least they made a 987 page bill that contemplates the facts related to limited climate altering emissions, reduced oil imports [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dailypolitical.com%2Fpolitics%2Fsenate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.dailypolitical.com/politics/senate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.dailypolitical.com/politics/senate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm"  data-text="Senate to Plan to Deal with Global Warming and Energy Crisis" data-count="horizontal">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-123" src="http://www.dailypolitical.com/wp-content/uploads/2010/05/Senate-to-Plan-to-Deal-with-Global-Warming-and-Energy-Crisis.jpg" alt=" Senate-to-Plan-to-Deal-with-Global-Warming-and-Energy-Crisis " width="244" height="199" />Amidst bleak prospects, the Senate plan to deal with energy crisis and global warming was released recently. I have to appreciate Senator John Kerry and Joseph I. Lieberman for their efforts &#8212; well, at least they made a 987 page bill that contemplates the facts related to limited climate altering emissions, reduced oil imports and new jobs in the energy sector.</p>
<p>To take things one step further, some sponsors rewrote about the recent oil spill and tried to reflect the mounting concern in regards to environmental safety and security measures. So far, they’re trying to create hurdles in future offshore drilling plans, that are supposed to take place in areas like;</p>
<p>-	Atlantic Coast<br />
-	Pacific Coast<br />
-	Alaska<br />
-	Texas</p>
<p>According to Mr. Kerry, the U.S. government is falling behind on its energy reserves and it is because of a broken energy policy that is causing their position to fall down on the global leader board.  In addition, we are threatened by various impacts of the changing climate and right now, since the recent oil spill tragedy, we don’t need words to emphasize on the importance of a new energy policy.</p>
<p>The good thing is that oil companies such as;</p>
<p>-	BP<br />
-	ConocoPhillips</p>
<p>have already shown immense interest in these plans and they’ve showed their level of support for the Senators.</p>
<p>It is still unknown whether the bill is going to get 60 votes to get approval, but let us cross out fingers. One thing is for sure, there’s definitely going to be a lot of resistance, as some “higher authorities” hold money and profit dear to them, instead of human and animal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypolitical.com/politics/senate-to-plan-to-deal-with-global-warming-and-energy-crisis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Chamber of Commerce to Round Up the Free Trade Agreements</title>
		<link>http://www.dailypolitical.com/politics/u-s-chamber-of-commerce-to-round-up-the-free-trade-agreements.htm</link>
		<comments>http://www.dailypolitical.com/politics/u-s-chamber-of-commerce-to-round-up-the-free-trade-agreements.htm#comments</comments>
		<pubDate>Sat, 15 May 2010 13:28:59 +0000</pubDate>
		<dc:creator>dailypolitical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business men]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[free trade agreements]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[intellectual property issues]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[proper measures]]></category>
