ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Sees Significant Growth in Short Interest

ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHGet Free Report) was the recipient of a significant increase in short interest in April. As of April 30th, there was short interest totaling 321,631 shares, an increase of 98.6% from the April 15th total of 161,972 shares. Approximately 0.3% of the shares of the company are short sold. Based on an average trading volume of 314,005 shares, the short-interest ratio is currently 1.0 days.

ALPS | Smith Core Plus Bond ETF Trading Down 0.6%

Shares of SMTH stock traded down $0.15 on Friday, reaching $25.57. The company’s stock had a trading volume of 484,851 shares, compared to its average volume of 312,441. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.23 and a 12-month high of $26.47. The stock’s 50 day simple moving average is $25.83 and its 200-day simple moving average is $26.04.

Institutional Investors Weigh In On ALPS | Smith Core Plus Bond ETF

A number of institutional investors and hedge funds have recently made changes to their positions in the business. Wealth Enhancement Advisory Services LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 12.4% in the fourth quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock worth $1,447,111,000 after buying an additional 6,132,733 shares in the last quarter. Annex Advisory Services LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 27.9% in the fourth quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock worth $181,836,000 after buying an additional 1,520,265 shares in the last quarter. Stratos Investment Management LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 1.7% in the fourth quarter. Stratos Investment Management LLC now owns 3,259,817 shares of the company’s stock worth $84,983,000 after buying an additional 53,803 shares in the last quarter. Bank of New York Mellon Corp raised its position in shares of ALPS | Smith Core Plus Bond ETF by 3.2% in the first quarter. Bank of New York Mellon Corp now owns 2,208,173 shares of the company’s stock worth $56,871,000 after buying an additional 69,182 shares in the last quarter. Finally, Trilogy Capital Inc. raised its position in shares of ALPS | Smith Core Plus Bond ETF by 19.8% in the first quarter. Trilogy Capital Inc. now owns 1,943,212 shares of the company’s stock worth $50,047,000 after buying an additional 321,661 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Company Profile

(Get Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.