Thrivent Financial for Lutherans Raises Holdings in ALPS | Smith Core Plus Bond ETF $SMTH

Thrivent Financial for Lutherans boosted its holdings in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 81.4% during the 4th quarter, HoldingsChannel.com reports. The institutional investor owned 1,259,837 shares of the company’s stock after acquiring an additional 565,289 shares during the quarter. Thrivent Financial for Lutherans’ holdings in ALPS | Smith Core Plus Bond ETF were worth $32,887,000 as of its most recent SEC filing.

Several other institutional investors also recently bought and sold shares of SMTH. JPMorgan Chase & Co. boosted its stake in ALPS | Smith Core Plus Bond ETF by 42.6% in the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after acquiring an additional 3,452 shares in the last quarter. Main Street Financial Solutions LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the second quarter valued at approximately $1,889,000. Raymond James Financial Inc. boosted its stake in ALPS | Smith Core Plus Bond ETF by 18.3% in the second quarter. Raymond James Financial Inc. now owns 125,478 shares of the company’s stock valued at $3,244,000 after acquiring an additional 19,407 shares in the last quarter. Osaic Holdings Inc. boosted its stake in ALPS | Smith Core Plus Bond ETF by 64.8% in the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after acquiring an additional 2,961 shares in the last quarter. Finally, Wealth Enhancement Advisory Services LLC boosted its stake in ALPS | Smith Core Plus Bond ETF by 12.9% in the third quarter. Wealth Enhancement Advisory Services LLC now owns 49,333,372 shares of the company’s stock valued at $1,291,548,000 after acquiring an additional 5,635,337 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of SMTH opened at $25.57 on Monday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.23 and a twelve month high of $26.47. The company has a 50 day moving average of $25.83 and a two-hundred day moving average of $26.04.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.