World Investment Advisors Grows Stake in ALPS | Smith Core Plus Bond ETF $SMTH

World Investment Advisors raised its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 10.4% during the first quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 436,043 shares of the company’s stock after buying an additional 41,222 shares during the quarter. World Investment Advisors’ holdings in ALPS | Smith Core Plus Bond ETF were worth $11,230,000 at the end of the most recent quarter.

Several other hedge funds have also recently made changes to their positions in SMTH. JPMorgan Chase & Co. raised its holdings in shares of ALPS | Smith Core Plus Bond ETF by 42.6% during the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after acquiring an additional 3,452 shares in the last quarter. Main Street Financial Solutions LLC bought a new stake in ALPS | Smith Core Plus Bond ETF in the second quarter valued at $1,889,000. Raymond James Financial Inc. boosted its holdings in ALPS | Smith Core Plus Bond ETF by 18.3% in the second quarter. Raymond James Financial Inc. now owns 125,478 shares of the company’s stock valued at $3,244,000 after acquiring an additional 19,407 shares in the last quarter. Osaic Holdings Inc. boosted its holdings in ALPS | Smith Core Plus Bond ETF by 64.8% in the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after acquiring an additional 2,961 shares in the last quarter. Finally, MAI Capital Management purchased a new position in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $84,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA SMTH opened at $25.73 on Friday. ALPS | Smith Core Plus Bond ETF has a 12 month low of $25.44 and a 12 month high of $26.47. The firm has a fifty day simple moving average of $25.72 and a two-hundred day simple moving average of $25.92.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.