Meridian Wealth Management LLC Invests $21.70 Million in ALPS | Smith Core Plus Bond ETF $SMTH

Meridian Wealth Management LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm bought 832,218 shares of the company’s stock, valued at approximately $21,696,000. ALPS | Smith Core Plus Bond ETF comprises approximately 0.8% of Meridian Wealth Management LLC’s investment portfolio, making the stock its 24th biggest holding. Meridian Wealth Management LLC owned 0.88% of ALPS | Smith Core Plus Bond ETF at the end of the most recent reporting period.

Several other institutional investors and hedge funds have also made changes to their positions in the business. Comerica Bank lifted its position in shares of ALPS | Smith Core Plus Bond ETF by 6.5% during the fourth quarter. Comerica Bank now owns 7,486 shares of the company’s stock worth $195,000 after purchasing an additional 456 shares during the last quarter. CoreCap Advisors LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth $41,000. Osaic Holdings Inc. lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after buying an additional 2,961 shares during the period. Spectrum Investment Advisors Inc. lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 1.7% in the 4th quarter. Spectrum Investment Advisors Inc. now owns 180,617 shares of the company’s stock worth $4,709,000 after buying an additional 3,081 shares during the period. Finally, MAI Capital Management purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth $84,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.2%

Shares of SMTH stock opened at $25.78 on Tuesday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.23 and a twelve month high of $26.47. The stock has a fifty day simple moving average of $25.88 and a two-hundred day simple moving average of $26.06.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.