ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) was the recipient of a significant growth in short interest in June. As of June 30th, there was short interest totaling 271,309 shares, a growth of 185.6% from the June 15th total of 94,993 shares. Currently, 0.2% of the shares of the stock are short sold. Based on an average daily trading volume, of 549,218 shares, the short-interest ratio is currently 0.5 days.
Institutional Investors Weigh In On ALPS | Smith Core Plus Bond ETF
Hedge funds and other institutional investors have recently made changes to their positions in the stock. Comerica Bank increased its holdings in ALPS | Smith Core Plus Bond ETF by 6.5% in the 4th quarter. Comerica Bank now owns 7,486 shares of the company’s stock worth $195,000 after purchasing an additional 456 shares in the last quarter. Kestra Advisory Services LLC boosted its stake in shares of ALPS | Smith Core Plus Bond ETF by 6.8% during the fourth quarter. Kestra Advisory Services LLC now owns 16,589 shares of the company’s stock valued at $432,000 after purchasing an additional 1,053 shares in the last quarter. Commonwealth Equity Services LLC grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 7.6% during the fourth quarter. Commonwealth Equity Services LLC now owns 22,422 shares of the company’s stock worth $585,000 after purchasing an additional 1,582 shares during the last quarter. Johnson Financial Group Inc. bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the first quarter worth about $54,000. Finally, Coastal Bridge Advisors LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 13.7% in the fourth quarter. Coastal Bridge Advisors LLC now owns 23,967 shares of the company’s stock valued at $625,000 after buying an additional 2,888 shares during the period.
ALPS | Smith Core Plus Bond ETF Price Performance
SMTH stock traded up $0.03 during mid-day trading on Tuesday, hitting $25.54. The stock had a trading volume of 331,595 shares, compared to its average volume of 340,538. The firm has a fifty day simple moving average of $25.69 and a 200 day simple moving average of $25.90. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.44 and a 52 week high of $26.47.
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Further Reading
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- Why Fastenal’s Latest Drop Could Be Its Biggest Opportunity Yet
- 3 Overlooked Energy ETFs Delivering Strong Returns and Income
- 3 Space Stocks That Could Outshine SpaceX After Its IPO
- JPMorgan’s Q2 Strength Gives the Stock Rally New Support
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
